Dota 2 Länder-Ranglisten und Leaderboards
Erkunde die Dota 2 Länder-Ranglisten, um die leistungsstärksten Nationen zu entdecken. Unsere Rankings zeigen die Länder mit der höchsten Spielerbasis und dem besten durchschnittlichen MMR. Verfolge globale Trends und vergleiche die Leistung deiner Region.
Land | Name | Bester Rang | Ø Rang | Spieleranteil (%) |
---|---|---|---|---|
Peru | 2 | 1829 | 16.45% | |
China | 5 | 1747 | 14.05% | |
Russia | 12 | 1997 | 10.23% | |
Philippines | 4 | 1834 | 10.19% | |
United States | 4 | 1841 | 4.22% | |
Ukraine | 7 | 1595 | 3.75% | |
Brazil | 24 | 2211 | 2.61% | |
Indonesia | 2 | 1673 | 2.19% | |
Malaysia | 1 | 1859 | 2.15% | |
Canada | 9 | 1722 | 1.86% | |
Bolivia | 11 | 1792 | 1.62% | |
Argentina | 171 | 1809 | 1.33% | |
Belarus | 44 | 1703 | 1.33% | |
Kazakhstan | 18 | 1638 | 1.24% | |
Mongolia | 18 | 1802 | 1.20% | |
Australia | 21 | 1484 | 1.14% | |
Thailand | 9 | 1714 | 1.14% | |
Singapore | 40 | 1844 | 1.03% | |
Germany | 43 | 1851 | 0.86% | |
Afghanistan | 5 | 1515 | 0.78% | |
Vietnam | 78 | 2004 | 0.67% | |
India | 72 | 1573 | 0.63% | |
Ecuador | 171 | 1791 | 0.57% | |
Chile | 118 | 1628 | 0.55% | |
Pakistan | 68 | 1716 | 0.51% | |
Japan | 198 | 1868 | 0.49% | |
Austria | 102 | 1479 | 0.46% | |
South Korea | 263 | 2197 | 0.46% | |
Algeria | 210 | 1366 | 0.44% | |
Sweden | 416 | 1998 | 0.44% | |
United Kingdom | 151 | 2209 | 0.42% | |
American Samoa | 135 | 1596 | 0.40% | |
Åland Islands | 73 | 1667 | 0.38% | |
Venezuela | 209 | 1698 | 0.36% | |
Turkey | 339 | 1829 | 0.36% | |
Albania | 26 | 1533 | 0.34% | |
Greece | 200 | 2139 | 0.32% | |
Mexico | 557 | 2441 | 0.32% | |
Anguilla | 74 | 1884 | 0.32% | |
Serbia | 123 | 1999 | 0.30% | |
France | 85 | 1646 | 0.30% | |
Czechia | 50 | 1585 | 0.30% | |
Poland | 30 | 2245 | 0.30% | |
Jordan | 402 | 1919 | 0.29% | |
Finland | 409 | 2064 | 0.29% | |
Nepal | 133 | 1383 | 0.27% | |
Colombia | 95 | 1802 | 0.27% | |
British Indian Ocean Territory | 35 | 1217 | 0.27% | |
Denmark | 209 | 2312 | 0.27% | |
North Macedonia | 27 | 1214 | 0.27% | |
Armenia | 825 | 2249 | 0.23% | |
Romania | 217 | 1177 | 0.23% | |
Antigua & Barbuda | 16 | 1340 | 0.23% | |
Italy | 456 | 1763 | 0.21% | |
Bahrain | 37 | 1353 | 0.21% | |
Lebanon | 61 | 1879 | 0.21% | |
Bulgaria | 10 | 1764 | 0.21% | |
Belgium | 8 | 2211 | 0.21% | |
Bangladesh | 550 | 2176 | 0.21% | |
Kyrgyzstan | 173 | 1787 | 0.21% | |
Angola | 350 | 2368 | 0.21% | |
Brunei | 207 | 1057 | 0.19% | |
Netherlands | 33 | 1783 | 0.19% | |
Uzbekistan | 153 | 2136 | 0.17% | |
Latvia | 440 | 1720 | 0.17% | |
New Zealand | 269 | 1543 | 0.17% | |
Aruba | 3 | 1781 | 0.17% | |
Estonia | 159 | 2108 | 0.17% | |
Hong Kong SAR China | 322 | 1787 | 0.17% | |
Andorra | 271 | 1800 | 0.15% | |
Burundi | 5 | 1617 | 0.15% | |
Israel | 322 | 2286 | 0.15% | |
Cambodia | 30 | 1680 | 0.13% | |
United Arab Emirates | 79 | 1760 | 0.13% | |
Benin | 497 | 2172 | 0.13% | |
Guatemala | 90 | 1891 | 0.13% | |
Hungary | 131 | 2191 | 0.13% | |
Lithuania | 847 | 2322 | 0.13% | |
Bermuda | 242 | 1415 | 0.11% | |
Azerbaijan | 192 | 1241 | 0.11% | |
Botswana | 1813 | 2850 | 0.11% | |
Bosnia & Herzegovina | 34 | 1739 | 0.11% | |
Norway | 925 | 1978 | 0.11% | |
Belize | 782 | 1670 | 0.11% | |
Ireland | 169 | 2079 | 0.11% | |
Congo - Kinshasa | 6 | 1738 | 0.11% | |
Comoros | 505 | 977 | 0.10% | |
Spain | 75 | 1551 | 0.10% | |
Moldova | 341 | 1617 | 0.10% | |
Switzerland | 1774 | 2795 | 0.10% | |
Chad | 1531 | 2278 | 0.10% | |
Laos | 94 | 1142 | 0.10% | |
Sri Lanka | 158 | 1864 | 0.10% | |
Christmas Island | 129 | 988 | 0.08% | |
Honduras | 436 | 1848 | 0.08% | |
Costa Rica | 185 | 748 | 0.08% | |
Barbados | 1644 | 2126 | 0.08% | |
Saudi Arabia | 1919 | 2896 | 0.08% | |
Cook Islands | 786 | 2180 | 0.08% | |
Burkina Faso | 212 | 1311 | 0.08% | |
Faroe Islands | 254 | 1918 | 0.08% | |
Jamaica | 635 | 1447 | 0.08% | |
Eritrea | 1015 | 2028 | 0.08% | |
Egypt | 2973 | 3139 | 0.08% | |
Bhutan | 151 | 2028 | 0.08% | |
bv | 835 | 1422 | 0.08% | |
Uganda | 1437 | 2068 | 0.06% | |
Croatia | 983 | 1857 | 0.06% | |
Greenland | 2010 | 2614 | 0.06% | |
Cayman Islands | 829 | 1903 | 0.06% | |
Ethiopia | 657 | 1341 | 0.06% | |
South Africa | 466 | 775 | 0.06% | |
Nigeria | 1753 | 2250 | 0.06% | |
Cape Verde | 596 | 2006 | 0.06% | |
Panama | 552 | 1703 | 0.06% | |
Congo - Brazzaville | 133 | 1484 | 0.06% | |
Palestinian Territories | 12 | 1098 | 0.06% | |
Portugal | 1990 | 2535 | 0.06% | |
Slovakia | 39 | 1237 | 0.06% | |
Turkmenistan | 547 | 1344 | 0.06% | |
Vatican City | 309 | 959 | 0.06% | |
Cameroon | 222 | 944 | 0.04% | |
Norfolk Island | 884 | 1459 | 0.04% | |
Svalbard & Jan Mayen | 591 | 688 | 0.04% | |
U.S. Virgin Islands | 524 | 756 | 0.04% | |
Dominica | 331 | 500 | 0.04% | |
Dominican Republic | 485 | 1038 | 0.04% | |
Guinea | 2541 | 2857 | 0.04% | |
Mauritius | 3484 | 3593 | 0.04% | |
Monaco | 253 | 718 | 0.04% | |
Haiti | 1882 | 2782 | 0.04% | |
Georgia | 140 | 238 | 0.04% | |
Guernsey | 1146 | 1191 | 0.04% | |
Guyana | 989 | 1989 | 0.04% | |
Gambia | 1128 | 2211 | 0.04% | |
Central African Republic | 1225 | 1817 | 0.04% | |
Cocos (Keeling) Islands | 3028 | 3204 | 0.04% | |
French Polynesia | 20 | 436 | 0.04% |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
21
Days
5
Hours
59
Minutes
9
Seconds
Advertisement
Aktuelle DPC Live E-Sport Matches
Team Liquid
1 : 0
Aurora Gaming
MOUZ
0 : 0
L1GA TEAM
Mw
0 : 0
ЯEDЯUM
Lebanon
1 : 0
Syria
Zero Tenacity
1 : 1
Passion UA
Derzeit online spielende Dota 2 Spieler
741,721