Dota 2 - MMR Rankings and Leaderboards
Explore the latest Dota 2 MMR ranks and MMR leaderboards to see how top players are ranked in the competitive scene. Track performance trends, learn how the highest-ranked players maintain their positions, and get detailed insights into each player's Dota 2 MMR. Stay updated with dynamic shifts in rankings and discover what it takes to climb the Dota 2 MMR rankings.
| Name | Team | Rank | MMR |
|---|---|---|---|
| Icon | - | 2001 | 10,750 |
| IceRa1n | Make B Dream | 2002 | 10,750 |
| GODS HATE ME | - | 2003 | 10,749 |
| Britannia` | - | 2004 | 10,748 |
| YБNB@Y GOБлNH0B | - | 2005 | 10,747 |
| Amidamaru | - | 2006 | 10,746 |
| iSonic | Avalanche eSports | 2007 | 10,745 |
| ne ne | - | 2008 | 10,744 |
| gyagmire | 2009 | 10,743 | |
| hollywood highway | - | 2010 | 10,742 |
| RCE | - | 2011 | 10,741 |
| losingSanity | - | 2012 | 10,739 |
| saber | 2013 | 10,738 | |
| Ntakii | - | 2014 | 10,738 |
| Klai28 | nstu gaming | 2015 | 10,737 |
| NETero | - | 2016 | 10,736 |
| Jiji | - | 2017 | 10,735 |
| mid only(try me) | - | 2018 | 10,734 |
| Sean Strickland | - | 2019 | 10,733 |
| Billy Nogami | - | 2020 | 10,732 |
| ayalaoutro666 | - | 2021 | 10,731 |
| 123 | 2022 | 10,730 | |
| tv/leks_howland | - | 2023 | 10,729 |
| CYKA | - | 2024 | 10,728 |
| Yahweh | - | 2025 | 10,726 |
| Kubox | 2026 | 10,726 | |
| cb|fh99 | - | 2027 | 10,725 |
| 4X4D | 2028 | 10,724 | |
| driver | - | 2029 | 10,723 |
| mauser | 2030 | 10,722 | |
| _!!_ | - | 2031 | 10,722 |
| Flovnes | 2032 | 10,720 | |
| 我分不清 | - | 2033 | 10,719 |
| 123 | - | 2034 | 10,718 |
| shadowmourne | - | 2035 | 10,717 |
| aty | - | 2036 | 10,716 |
| nova aurora | - | 2037 | 10,715 |
| 12312323 | - | 2038 | 10,714 |
| last fall | - | 2039 | 10,713 |
| ifsixwasnine | - | 2040 | 10,713 |
| ESCAPE | - | 2041 | 10,711 |
| relax | - | 2042 | 10,710 |
| acid blue | - | 2043 | 10,709 |
| XAN | 2044 | 10,708 | |
| sepsis`./, | - | 2045 | 10,708 |
| Adrinain | - | 2046 | 10,707 |
| tv/alphastrike55 | 2047 | 10,706 | |
| ocean eyes | - | 2048 | 10,704 |
| Austin | Universitario eSports | 2049 | 10,703 |
| Tassadar | 2050 | 10,702 | |
| POPstar | 2051 | 10,701 | |
| Rolv | - | 2052 | 10,701 |
| Sani | - | 2053 | 10,700 |
| Tyler | 2054 | 10,699 | |
| Sbdush | One Move | 2055 | 10,698 |
| Выблядки | - | 2056 | 10,696 |
| Re:tality | 2057 | 10,695 | |
| kagami | - | 2058 | 10,695 |
| lavrik | - | 2059 | 10,694 |
| t14ner | - | 2060 | 10,693 |
| NightLovells | - | 2061 | 10,692 |
| 1/troll | 2062 | 10,691 | |
| codename zero | 2063 | 10,690 | |
| aho909 | - | 2064 | 10,689 |
| 4se٨ | 2065 | 10,688 | |
| Rostovsky Rubick | - | 2066 | 10,687 |
| SAMURAI LEITEIRO | - | 2067 | 10,687 |
| tr1raz3 | - | 2068 | 10,686 |
| no way | - | 2069 | 10,685 |
| haruki murakami | - | 2070 | 10,684 |
| ~Confus | 2071 | 10,684 | |
| accident | 2072 | 10,683 | |
| 5x30 | - | 2073 | 10,681 |
| raiche2206 | Ex-TBG | 2074 | 10,680 |
| daslfewo12312412 | - | 2075 | 10,679 |
| Shadow | - | 2076 | 10,678 |
| KOKbori | - | 2077 | 10,677 |
| fanat42_anime67 | - | 2078 | 10,676 |
| XeX | 2079 | 10,675 | |
| Sova | - | 2080 | 10,674 |
| Sunder簡単に | - | 2081 | 10,673 |
| Oss | 2082 | 10,672 | |
| Henk | 2083 | 10,671 | |
| ORT | - | 2084 | 10,670 |
| МётрПихалыч | - | 2085 | 10,669 |
| Discharge | - | 2086 | 10,668 |
| NewPerson | - | 2087 | 10,667 |
| keshandr | - | 2088 | 10,666 |
| refleksiya. | - | 2089 | 10,665 |
| DOTAГОЛИК | 2090 | 10,664 | |
| Eul^ | 2091 | 10,663 | |
| 。。。。 | - | 2092 | 10,662 |
| Jim | - | 2093 | 10,661 |
| 5/end | - | 2094 | 10,660 |
| Naitsuシ | - | 2095 | 10,659 |
| XLKing | - | 2096 | 10,658 |
| Lea Florence Monad | - | 2097 | 10,657 |
| maeve wiley | - | 2098 | 10,656 |
| Sir Dancealot | 2099 | 10,654 | |
| Froogoss | - | 2100 | 10,653 |
| .. | - | 2101 | 10,652 |
| `Saudade | - | 2102 | 10,652 |
| 123123123123 | - | 2103 | 10,651 |
| крайний север | - | 2104 | 10,650 |
| Shanhai Express | - | 2105 | 10,648 |
| bbno$ | - | 2106 | 10,647 |
| СИТХ | Ne Po Forme | 2107 | 10,646 |
| J. | Blade Breakers | 2108 | 10,645 |
| Shifu | 2109 | 10,644 | |
| Dosa | 2110 | 10,643 | |
| Gigantius | - | 2111 | 10,642 |
| blindzone | Team By_owl | 2112 | 10,641 |
| Amer | - | 2113 | 10,641 |
| snarky | - | 2114 | 10,639 |
| boterf | 2115 | 10,638 | |
| Mellow1n | - | 2116 | 10,637 |
| 0_0 | - | 2117 | 10,636 |
| Боевой Шмыга | - | 2118 | 10,636 |
| Xclicker | - | 2119 | 10,635 |
| 逍遥生 rambler | - | 2120 | 10,634 |
| другой ракурс | - | 2121 | 10,633 |
| BACKWARDSHELLO | 2122 | 10,632 | |
| faded | - | 2123 | 10,632 |
| ~~~ | - | 2124 | 10,630 |
| La Joya | 2125 | 10,630 | |
| folium | - | 2126 | 10,629 |
| zvbl | 2127 | 10,628 | |
| лесничок v2 | - | 2128 | 10,627 |
| Kiwanuka | - | 2129 | 10,626 |
| dobro | - | 2130 | 10,625 |
| mmr tourist | 2131 | 10,624 | |
| Dlate | - | 2132 | 10,623 |
| BZA147 | - | 2133 | 10,622 |
| ZOOM ZOOM | - | 2134 | 10,621 |
| nineoneone | 2135 | 10,620 | |
| Печаль | - | 2136 | 10,619 |
| sadvibesforever | - | 2137 | 10,618 |
| svick | 2138 | 10,617 | |
| bbycakes | 2139 | 10,616 | |
| lizzard | - | 2140 | 10,615 |
| GGG | - | 2141 | 10,614 |
| uma1s | 2142 | 10,614 | |
| Planwar | 2143 | 10,612 | |
| 124 | - | 2144 | 10,611 |
| 4 | - | 2145 | 10,610 |
| arrakiz | BIZ GAMING | 2146 | 10,609 |
| ApesShow | - | 2147 | 10,608 |
| piss drawer | - | 2148 | 10,607 |
| hideki | - | 2149 | 10,605 |
| . | - | 2150 | 10,605 |
| new kid in town | - | 2151 | 10,604 |
| qQqQqqQ | - | 2152 | 10,603 |
| NESH | 2153 | 10,602 | |
| Desecrate Through Reverence | - | 2154 | 10,601 |
| Djkartofan | 2155 | 10,600 | |
| TeMe | - | 2156 | 10,599 |
| Катя Леденец | - | 2157 | 10,598 |
| atarax | 2158 | 10,597 | |
| digital detox | - | 2159 | 10,596 |
| НАМОРДНИК | - | 2160 | 10,596 |
| pve(лес) | - | 2161 | 10,595 |
| monstaaaar | 2162 | 10,594 | |
| Chimpancinii | 2163 | 10,593 | |
| Продам акк | - | 2164 | 10,592 |
| Kenner | - | 2165 | 10,591 |
| NeXuS | - | 2166 | 10,590 |
| Asura-Kannon | - | 2167 | 10,588 |
| IdntBeliveThat | - | 2168 | 10,587 |
| Jm... | - | 2169 | 10,586 |
| ispreadaids | - | 2170 | 10,585 |
| - | 2171 | 10,584 | |
| #кунилавер | - | 2172 | 10,583 |
| DEADWEIGHT | - | 2173 | 10,583 |
| Makryxa | - | 2174 | 10,582 |
| t_lcads- | - | 2175 | 10,581 |
| patrick jane | - | 2176 | 10,580 |
| noirslvt | 2177 | 10,580 | |
| Millsy_10 | - | 2178 | 10,579 |
| Отрава | 2179 | 10,578 | |
| AnotherTry | - | 2180 | 10,577 |
| jelleyee | - | 2181 | 10,577 |
| law of three heu | - | 2182 | 10,576 |
| bad romance | - | 2183 | 10,575 |
| lvfv | - | 2184 | 10,574 |
| Mekk-Knight | - | 2185 | 10,573 |
| Jyss | - | 2186 | 10,572 |
| gojira | - | 2187 | 10,571 |
| sword saint | - | 2188 | 10,571 |
| Mode: Khaslana | - | 2189 | 10,570 |
| суслик | - | 2190 | 10,569 |
| i s s e m | - | 2191 | 10,568 |
| MarkWhite | - | 2192 | 10,567 |
| Dead_Inside | - | 2193 | 10,566 |
| 1 or random no care | - | 2194 | 10,565 |
| Shovel | - | 2195 | 10,564 |
| веду себя как сте | - | 2196 | 10,563 |
| znebar | 2197 | 10,562 | |
| Love | - | 2198 | 10,561 |
| Курим Плотный Джо | - | 2199 | 10,560 |
| Sensensen | En7oyMyPower | 2200 | 10,559 |
| SalarTea | 2201 | 10,558 | |
| motoyano | 2202 | 10,557 | |
| bach愛 | - | 2203 | 10,556 |
| Oklahoma- | - | 2204 | 10,555 |
| dolbaeb | 2205 | 10,554 | |
| OVOXO | - | 2206 | 10,553 |
| hangin' in the fuckin' gallows | 2207 | 10,552 | |
| TwIlIGhT | - | 2208 | 10,551 |
| parniwka | - | 2209 | 10,550 |
| no more mr nice guy | - | 2210 | 10,548 |
| Salty | 2211 | 10,548 | |
| iris~ | - | 2212 | 10,547 |
| KeeN | - | 2213 | 10,546 |
| yesterday | - | 2214 | 10,545 |
| bimbick | 2215 | 10,544 | |
| ARKH <3 | Yakovlev eSports | 2216 | 10,543 |
| Superior | - | 2217 | 10,542 |
| Barou | YatoroFaN | 2218 | 10,541 |
| 賊王 | 2219 | 10,540 | |
| dCr | - | 2220 | 10,539 |
| FL0R14N | Illyrians | 2221 | 10,538 |
| malish | - | 2222 | 10,537 |
| OvO | - | 2223 | 10,536 |
| jija | - | 2224 | 10,535 |
| bodyguard | 2225 | 10,534 | |
| interludd | - | 2226 | 10,533 |
| Inferno | - | 2227 | 10,532 |
| Neon | - | 2228 | 10,531 |
| GO AFK / RUIN / TROLL / NIGGERS | - | 2229 | 10,530 |
| моргенштерн | - | 2230 | 10,529 |
| pisun | - | 2231 | 10,528 |
| wos- | - | 2232 | 10,528 |
| daxak mindset | - | 2233 | 10,526 |
| Deagle | - | 2234 | 10,525 |
| Quasar | 2235 | 10,524 | |
| why | - | 2236 | 10,523 |
| twitch.tv/khayuridota | - | 2237 | 10,522 |
| yJ | - | 2238 | 10,521 |
| 玩家 | - | 2239 | 10,520 |
| sakket | 2240 | 10,519 | |
| 12312313 | - | 2241 | 10,518 |
| Yoshimitsu | 2242 | 10,517 | |
| Ryofly | - | 2243 | 10,517 |
| (e)gozeyo | - | 2244 | 10,516 |
| Nexty | - | 2245 | 10,515 |
| 4erka | Team Wipers | 2246 | 10,514 |
| ツSan4esko | 2247 | 10,513 | |
| go little pornstar | 2248 | 10,512 | |
| PuhE | - | 2249 | 10,511 |
| CCG | - | 2250 | 10,510 |
| !Astr[O]n- | - | 2251 | 10,509 |
| Jenkins | Fart Studios | 2252 | 10,508 |
| Eww | - | 2253 | 10,507 |
| M1trich- | 2254 | 10,507 | |
| Mone- | 2255 | 10,506 | |
| NoGameNoLife | - | 2256 | 10,505 |
| RIP | - | 2257 | 10,504 |
| aave- | - | 2258 | 10,502 |
| kirieshkin | - | 2259 | 10,502 |
| MaL1Y_ | - | 2260 | 10,501 |
| TricK | - | 2261 | 10,500 |
| Dog shit average | - | 2262 | 10,499 |
| порно на айфоне | - | 2263 | 10,498 |
| Meki | 2264 | 10,497 | |
| PASTA | - | 2265 | 10,496 |
| Caesar | - | 2266 | 10,495 |
| 秋雨 | - | 2267 | 10,494 |
| gocha | - | 2268 | 10,493 |
| Narek | - | 2269 | 10,493 |
| Deku000- | - | 2270 | 10,492 |
| kekw | - | 2271 | 10,491 |
| Ikigai | - | 2272 | 10,490 |
| мышьки | - | 2273 | 10,489 |
| Fallen | - | 2274 | 10,488 |
| gEboz | - | 2275 | 10,487 |
| s1mp | - | 2276 | 10,486 |
| Fey | - | 2277 | 10,485 |
| Steve | - | 2278 | 10,484 |
| Kim | - | 2279 | 10,484 |
| NomaD | - | 2280 | 10,483 |
| 13reath | 2281 | 10,482 | |
| Kor | - | 2282 | 10,481 |
| проклят в веках | - | 2283 | 10,480 |
| 8 | - | 2284 | 10,479 |
| tw.WORL_D | - | 2285 | 10,479 |
| Ahariya 千鳥 | - | 2286 | 10,478 |
| Kitoboy | - | 2287 | 10,477 |
| ᠌ ᠌᠌ ᠌ ᠌ ᠌ | - | 2288 | 10,475 |
| HokutoSeiji | - | 2289 | 10,475 |
| Время не туда | - | 2290 | 10,474 |
| Phantomesque | - | 2291 | 10,473 |
| ZЕЛИБОБЯН | - | 2292 | 10,473 |
| Brrr | - | 2293 | 10,472 |
| shoka | 2294 | 10,471 | |
| киберизнасилован | - | 2295 | 10,470 |
| Kinkka | - | 2296 | 10,469 |
| NII | - | 2297 | 10,468 |
| - | 2298 | 10,468 | |
| Nostandart | - | 2299 | 10,467 |
| kick.com/hosytv | - | 2300 | 10,466 |
| lebowski | 2301 | 10,465 | |
| Zhooq | - | 2302 | 10,465 |
| Tortipouss | 2303 | 10,464 | |
| f*ck you | - | 2304 | 10,463 |
| der'mo | - | 2305 | 10,462 |
| Lz | - | 2306 | 10,461 |
| BrngtBck | - | 2307 | 10,460 |
| Grozny | - | 2308 | 10,458 |
| Kirisame | - | 2309 | 10,458 |
| Grozny | - | 2310 | 10,457 |
| estirling | 2311 | 10,456 | |
| $upeRStaR | - | 2312 | 10,455 |
| <> | - | 2313 | 10,454 |
| fun | - | 2314 | 10,453 |
| same | - | 2315 | 10,452 |
| Shishio | 2316 | 10,451 | |
| recluse | 2317 | 10,450 | |
| RinLar | - | 2318 | 10,449 |
| Grimjjo | 2319 | 10,448 | |
| Rab_lampbl4 | Team Revolution | 2320 | 10,448 |
| Hukutoc` (EGB) | - | 2321 | 10,447 |
| Rocco | - | 2322 | 10,446 |
| Усатый Вупсень | - | 2323 | 10,445 |
| Daed | - | 2324 | 10,444 |
| teterev | - | 2325 | 10,443 |
| 蛋炒饭 | - | 2326 | 10,442 |
| SΛGΛ기적 | - | 2327 | 10,441 |
| ITAMO SHLYXA | - | 2328 | 10,439 |
| Gargamel | - | 2329 | 10,438 |
| NeDobryak | 2330 | 10,438 | |
| false? | 2331 | 10,437 | |
| Yurnero | - | 2332 | 10,435 |
| Carol Christian Poell | - | 2333 | 10,435 |
| 0 | - | 2334 | 10,434 |
| Getting Better | - | 2335 | 10,433 |
| basstard | - | 2336 | 10,431 |
| Simba | - | 2337 | 10,431 |
| Arsenal- | - | 2338 | 10,429 |
| Paparazi灬 | - | 2339 | 10,428 |
| hewwerr | - | 2340 | 10,427 |
| tv/hokagemd2 | 2341 | 10,426 | |
| ontoha666 | 2342 | 10,425 | |
| Cabo★15 Y.O | 2343 | 10,424 | |
| хх | - | 2344 | 10,423 |
| Siega Imputlag | - | 2345 | 10,422 |
| KIlly | - | 2346 | 10,421 |
| form 1.4/10 | 2347 | 10,420 | |
| < blank >noincomingchat | - | 2348 | 10,419 |
| Евгений | - | 2349 | 10,418 |
| i'm done dreaming | - | 2350 | 10,417 |
| You and me | - | 2351 | 10,416 |
| tw/lafass | - | 2352 | 10,415 |
| 2 | 2353 | 10,414 | |
| username | - | 2354 | 10,413 |
| Meido4ka s G1taroi | - | 2355 | 10,411 |
| vvelvet | - | 2356 | 10,411 |
| T | - | 2357 | 10,410 |
| Z7ohaN | 2358 | 10,409 | |
| macan enjoyer | - | 2359 | 10,408 |
| Primal Beast | - | 2360 | 10,407 |
| Solo`HD | 2361 | 10,406 | |
| hato | 2362 | 10,405 | |
| Sixth | 2363 | 10,405 | |
| AFERIST | - | 2364 | 10,404 |
| Drowsy | 2365 | 10,403 | |
| от открестился, п | - | 2366 | 10,402 |
| Ditya Ra | - | 2367 | 10,401 |
| Dovakin Billie.EGB | - | 2368 | 10,400 |
| qqqqq | 2369 | 10,399 | |
| xkize | - | 2370 | 10,399 |
| Ztov3r | - | 2371 | 10,398 |
| Survive | - | 2372 | 10,397 |
| Slim | - | 2373 | 10,396 |
| yahoo | 2374 | 10,395 | |
| RAPtiLe | 2375 | 10,394 | |
| ballsucker | - | 2376 | 10,393 |
| Coozieki | - | 2377 | 10,392 |
| Jimmik🍀 | - | 2378 | 10,391 |
| (( | - | 2379 | 10,390 |
| Lodka | - | 2380 | 10,389 |
| Happiness | - | 2381 | 10,388 |
| ArkaNa | BIZ GAMING | 2382 | 10,387 |
| Anrage*Voodoo! | - | 2383 | 10,386 |
| Pro10 | - | 2384 | 10,386 |
| Hmsh | 2385 | 10,385 | |
| Rena | - | 2386 | 10,383 |
| WidestJigglin | - | 2387 | 10,383 |
| 30 FPS + 180 PING | Team Den | 2388 | 10,382 |
| N9neposty | 2389 | 10,380 | |
| zergcan | - | 2390 | 10,380 |
| GUTOLA | - | 2391 | 10,378 |
| ><> | - | 2392 | 10,378 |
| NovA | - | 2393 | 10,377 |
| Mono | - | 2394 | 10,376 |
| blubibubi | 2395 | 10,375 | |
| нет смысла | - | 2396 | 10,374 |
| daddy | 2397 | 10,373 | |
| STARJAMZBOYTOY | - | 2398 | 10,372 |
| MeTy GuRd | - | 2399 | 10,371 |
| BUG | - | 2400 | 10,370 |
MMR & Rank FAQs
-
Q: Who is the top MMR player right now?
The highest MMR player globally is Nightfall with 17167 MMR. -
Q: Who is the top MMR pro player right now?
The highest MMR among professional players currently belongs to Nightfall, holding 17167 MMR. -
Q: How much MMR do you need to reach Immortal?
Immortal is the highest rank in Dota 2. Only the top players on the leaderboard can reach this tier. You need at least 6212 MMR and to be ranked regionally. -
Q: How much MMR do you need to reach Divine?
Divine is just below Immortal and includes some of the best players in the world. You typically need at least 4969 MMR to enter this rank. -
Q: How much MMR do you need to reach Ancient?
Ancient players are experienced and strategic. The rank starts at 3975 MMR. -
Q: How much MMR do you need to reach Legend?
Legend is an above-average rank. You’ll need around 3140 MMR to enter. -
Q: How much MMR do you need to reach Archon?
Archon represents the midpoint of the ranking system. This tier begins at 2449 MMR. -
Q: How much MMR do you need to reach Crusader?
Crusader is a stepping stone for improving players. It starts from 1836 MMR. -
Q: How much MMR do you need to reach Guardian?
Guardian is a beginner-to-intermediate tier where players start to learn proper roles and map movement. The rank starts at 1285 MMR.
Dota 2 MMR Ranks
- Top #1: Nightfall – 17,167
- Immortal 6,212 – 17,167
- Divine 4,969 – 6,211
- Ancient 3,975 – 4,968
- Legend 3,140 – 3,974
- Archon 2,449 – 3,139
- Crusader 1,836 – 2,448
- Guardian 1,285 – 1,835
- Herald 0 – 1,284
⚠ Alert Notice
⚠️ Dota2Rankings.com is shutting down.
This project will no longer be maintained and will go offline soon. The full source code, database structure, and SEO setup are available for purchase.If you are interested in acquiring the project, please contact:
Advertisement
Current DPC live e-sport matches
Veroja Gaming
1 : 2
Carstensz Esports
ВНГ (А)
1 : 0
Лицей №149
Peacekeepers Team
0 : 0
Stormriders
Teiko
1 : 1
Nethercore
Current Online Dota 2 Players
598,952