Dota 2 – Shadow灬 | Rank #239 | MMR: 13737
What is Shadow灬 MMR?
What is Shadow灬 MMR?
Player Shadow灬's current MMR is 13,737 which is less by 15 than yesterday 13,752 MMR.
What is Shadow灬 Rank?
Player Shadow灬's current Rank is 239, which is worse by 2 than yesterday 237 Rank.
Shadow灬 Rank Statistics
Rank | Date | Region |
---|---|---|
239 | 2025-08-19 | China |
237 | 2025-08-18 | China |
252 | 2025-08-17 | China |
262 | 2025-08-16 | China |
270 | 2025-08-15 | China |
279 | 2025-08-14 | China |
291 | 2025-08-13 | China |
293 | 2025-08-12 | China |
274 | 2025-08-11 | China |
312 | 2025-08-10 | China |
307 | 2025-08-09 | China |
337 | 2025-08-08 | China |
346 | 2025-08-07 | China |
358 | 2025-08-06 | China |
355 | 2025-08-05 | China |
327 | 2025-08-04 | China |
319 | 2025-08-03 | China |
372 | 2025-08-02 | China |
423 | 2025-08-01 | China |
417 | 2025-07-31 | China |
395 | 2025-07-30 | China |
380 | 2025-07-29 | China |
379 | 2025-07-28 | China |
385 | 2025-07-27 | China |
365 | 2025-07-26 | China |
390 | 2025-07-25 | China |
387 | 2025-07-24 | China |
348 | 2025-07-23 | China |
330 | 2025-07-22 | China |
309 | 2025-07-21 | China |
326 | 2025-07-20 | China |
373 | 2025-07-19 | China |
414 | 2025-07-18 | China |
418 | 2025-07-17 | China |
414 | 2025-07-16 | China |
428 | 2025-07-15 | China |
397 | 2025-07-14 | China |
371 | 2025-07-13 | China |
365 | 2025-07-12 | China |
375 | 2025-07-11 | China |
397 | 2025-07-10 | China |
385 | 2025-07-09 | China |
392 | 2025-07-08 | China |
377 | 2025-07-07 | China |
375 | 2025-07-06 | China |
399 | 2025-07-05 | China |
361 | 2025-07-04 | China |
339 | 2025-07-03 | China |
320 | 2025-07-02 | China |
277 | 2025-07-01 | China |
274 | 2025-06-30 | China |
275 | 2025-06-29 | China |
288 | 2025-06-28 | China |
282 | 2025-06-27 | China |
289 | 2025-06-26 | China |
283 | 2025-06-25 | China |
301 | 2025-06-24 | China |
307 | 2025-06-23 | China |
330 | 2025-06-22 | China |
355 | 2025-06-21 | China |
341 | 2025-06-20 | China |
357 | 2025-06-19 | China |
364 | 2025-06-18 | China |
372 | 2025-06-17 | China |
386 | 2025-06-16 | China |
412 | 2025-06-15 | China |
407 | 2025-06-14 | China |
386 | 2025-06-13 | China |
390 | 2025-06-12 | China |
394 | 2025-06-11 | China |
418 | 2025-06-10 | China |
414 | 2025-06-09 | China |
404 | 2025-06-08 | China |
408 | 2025-06-07 | China |
406 | 2025-06-06 | China |
411 | 2025-06-05 | China |
410 | 2025-06-04 | China |
409 | 2025-06-03 | China |
379 | 2025-06-02 | China |
380 | 2025-06-01 | China |
377 | 2025-05-31 | China |
372 | 2025-05-30 | China |
365 | 2025-05-29 | China |
354 | 2025-05-28 | China |
357 | 2025-05-27 | China |
355 | 2025-05-26 | China |
362 | 2025-05-25 | China |
410 | 2025-05-24 | China |
406 | 2025-05-23 | China |
402 | 2025-05-22 | China |
398 | 2025-05-21 | China |
405 | 2025-05-20 | China |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
LSG
0 : 0
Night Force
Nethercore
0 : 0
Eye Gaming
Parallel eSports
0 : 0
FenixTeam
Immortal Squad
1 : 0
Stormriders
Current Online Dota 2 Players
439,802