Dota 2 – ibuprofen | Rank #1056 | MMR: 11673
What is ibuprofen MMR?
What is ibuprofen MMR?
Player ibuprofen's current MMR is 11,673 which is more by 47 than yesterday 11,626 MMR.
What is ibuprofen Rank?
Player ibuprofen's current Rank is 1056, which is better by 40 than yesterday 1096 Rank.
ibuprofen Rank Statistics
| Rank | Date | Region |
|---|---|---|
| 1056 | 2026-03-14 | SE Asia |
| 1096 | 2026-03-13 | SE Asia |
| 1122 | 2026-03-12 | SE Asia |
| 1129 | 2026-03-11 | SE Asia |
| 1188 | 2026-03-10 | SE Asia |
| 1179 | 2026-03-09 | SE Asia |
| 1206 | 2026-03-08 | SE Asia |
| 1198 | 2026-03-07 | SE Asia |
| 1192 | 2026-03-06 | SE Asia |
| 1196 | 2026-03-05 | SE Asia |
| 1203 | 2026-03-04 | SE Asia |
| 1210 | 2026-03-03 | SE Asia |
| 1198 | 2026-03-02 | SE Asia |
| 1190 | 2026-03-01 | SE Asia |
| 1160 | 2026-02-28 | SE Asia |
| 1105 | 2026-02-27 | SE Asia |
| 1129 | 2026-02-26 | SE Asia |
| 1202 | 2026-02-25 | SE Asia |
| 1135 | 2026-02-24 | SE Asia |
| 1184 | 2026-02-23 | SE Asia |
| 1242 | 2026-02-22 | SE Asia |
| 1311 | 2026-02-21 | SE Asia |
| 1315 | 2026-02-20 | SE Asia |
| 1336 | 2026-02-19 | SE Asia |
| 1375 | 2026-02-18 | SE Asia |
| 1349 | 2026-02-17 | SE Asia |
| 1352 | 2026-02-16 | SE Asia |
| 1435 | 2026-02-15 | SE Asia |
| 1582 | 2026-02-14 | SE Asia |
| 1622 | 2026-02-13 | SE Asia |
| 1640 | 2026-02-12 | SE Asia |
| 1634 | 2026-02-11 | SE Asia |
| 1624 | 2026-02-10 | SE Asia |
| 1686 | 2026-02-09 | SE Asia |
| 1703 | 2026-02-08 | SE Asia |
| 1651 | 2026-02-07 | SE Asia |
| 1676 | 2026-02-06 | SE Asia |
| 1692 | 2026-02-05 | SE Asia |
| 1803 | 2026-02-04 | SE Asia |
| 1750 | 2026-02-03 | SE Asia |
| 1729 | 2026-02-02 | SE Asia |
| 1860 | 2026-02-01 | SE Asia |
| 1829 | 2026-01-31 | SE Asia |
| 1937 | 2026-01-30 | SE Asia |
| 1867 | 2026-01-29 | SE Asia |
| 1782 | 2026-01-28 | SE Asia |
| 1777 | 2026-01-27 | SE Asia |
| 1761 | 2026-01-26 | SE Asia |
| 1788 | 2026-01-25 | SE Asia |
| 1708 | 2026-01-24 | SE Asia |
| 1698 | 2026-01-23 | SE Asia |
| 1675 | 2026-01-22 | SE Asia |
| 1687 | 2026-01-21 | SE Asia |
| 1650 | 2026-01-20 | SE Asia |
| 1708 | 2026-01-19 | SE Asia |
| 1651 | 2026-01-18 | SE Asia |
| 1648 | 2026-01-17 | SE Asia |
| 1625 | 2026-01-16 | SE Asia |
| 1556 | 2026-01-15 | SE Asia |
| 1541 | 2026-01-14 | SE Asia |
| 1528 | 2026-01-13 | SE Asia |
| 1575 | 2026-01-12 | SE Asia |
| 1534 | 2026-01-11 | SE Asia |
| 1602 | 2026-01-10 | SE Asia |
| 1582 | 2026-01-09 | SE Asia |
| 1499 | 2026-01-08 | SE Asia |
| 1530 | 2026-01-07 | SE Asia |
| 1513 | 2026-01-06 | SE Asia |
| 1488 | 2026-01-05 | SE Asia |
| 1487 | 2026-01-04 | SE Asia |
| 1436 | 2026-01-03 | SE Asia |
| 1467 | 2026-01-02 | SE Asia |
| 1434 | 2026-01-01 | SE Asia |
| 1434 | 2025-12-31 | SE Asia |
| 1512 | 2025-12-30 | SE Asia |
| 1445 | 2025-12-29 | SE Asia |
| 1391 | 2025-12-28 | SE Asia |
| 1448 | 2025-12-27 | SE Asia |
| 1446 | 2025-12-26 | SE Asia |
| 1388 | 2025-12-25 | SE Asia |
| 1400 | 2025-12-24 | SE Asia |
| 1408 | 2025-12-23 | SE Asia |
| 1403 | 2025-12-22 | SE Asia |
| 1395 | 2025-12-21 | SE Asia |
| 1432 | 2025-12-20 | SE Asia |
| 1462 | 2025-12-19 | SE Asia |
| 1447 | 2025-12-18 | SE Asia |
| 1523 | 2025-12-17 | SE Asia |
| 1426 | 2025-12-16 | SE Asia |
| 1427 | 2025-12-15 | SE Asia |
| 1444 | 2025-12-14 | SE Asia |
⚠ Alert Notice
⚠️ Dota2Rankings.com is shutting down.
This project will no longer be maintained and will go offline soon. The full source code, database structure, and SEO setup are available for purchase.If you are interested in acquiring the project, please contact:
The International
August, 13, 2026
Shanghai, China
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
Dork Horse
0 : 0
Malicious and Stupid
johnnysquidward
0 : 0
BOISNITE
Titan Strikers
1 : 1
Wild Dragon
RandomOne
0 : 0
D T K
大香蕉
0 : 0
天下会
Current Online Dota 2 Players
353,367