Dota 2 – Krish`- | Rank #344 | MMR: 13920
What is Krish`- MMR?
What is Krish`- MMR?
Player Krish`-'s current MMR is 13,920 which is less by 1 than yesterday 13,921 MMR.
What is Krish`- Rank?
Player Krish`-'s current Rank is 344, which is worse by 4 than yesterday 340 Rank.
Krish`- Rank Statistics
Rank | Date | Region |
---|---|---|
344 | 2025-08-16 | Europe |
340 | 2025-08-15 | Europe |
330 | 2025-08-14 | Europe |
326 | 2025-08-13 | Europe |
329 | 2025-08-12 | Europe |
332 | 2025-08-11 | Europe |
331 | 2025-08-10 | Europe |
328 | 2025-08-09 | Europe |
331 | 2025-08-08 | Europe |
321 | 2025-08-07 | Europe |
333 | 2025-08-06 | Europe |
331 | 2025-08-05 | Europe |
331 | 2025-08-04 | Europe |
323 | 2025-08-03 | Europe |
327 | 2025-08-02 | Europe |
334 | 2025-08-01 | Europe |
336 | 2025-07-31 | Europe |
332 | 2025-07-30 | Europe |
337 | 2025-07-29 | Europe |
331 | 2025-07-28 | Europe |
328 | 2025-07-27 | Europe |
329 | 2025-07-26 | Europe |
331 | 2025-07-25 | Europe |
333 | 2025-07-24 | Europe |
332 | 2025-07-23 | Europe |
310 | 2025-07-22 | Europe |
307 | 2025-07-21 | Europe |
334 | 2025-07-20 | Europe |
340 | 2025-07-19 | Europe |
328 | 2025-07-18 | Europe |
308 | 2025-07-17 | Europe |
290 | 2025-07-16 | Europe |
275 | 2025-07-15 | Europe |
261 | 2025-07-14 | Europe |
257 | 2025-07-13 | Europe |
248 | 2025-07-12 | Europe |
248 | 2025-07-11 | Europe |
237 | 2025-07-10 | Europe |
222 | 2025-07-09 | Europe |
218 | 2025-07-08 | Europe |
193 | 2025-07-07 | Europe |
187 | 2025-07-06 | Europe |
208 | 2025-07-05 | Europe |
203 | 2025-07-04 | Europe |
203 | 2025-07-03 | Europe |
194 | 2025-07-02 | Europe |
198 | 2025-07-01 | Europe |
189 | 2025-06-30 | Europe |
194 | 2025-06-29 | Europe |
195 | 2025-06-28 | Europe |
192 | 2025-06-27 | Europe |
191 | 2025-06-26 | Europe |
187 | 2025-06-25 | Europe |
187 | 2025-06-24 | Europe |
179 | 2025-06-23 | Europe |
180 | 2025-06-22 | Europe |
205 | 2025-06-21 | Europe |
202 | 2025-06-20 | Europe |
211 | 2025-06-19 | Europe |
232 | 2025-06-18 | Europe |
233 | 2025-06-17 | Europe |
237 | 2025-06-16 | Europe |
238 | 2025-06-15 | Europe |
235 | 2025-06-14 | Europe |
235 | 2025-06-13 | Europe |
249 | 2025-06-12 | Europe |
259 | 2025-06-11 | Europe |
260 | 2025-06-10 | Europe |
255 | 2025-06-09 | Europe |
260 | 2025-06-08 | Europe |
267 | 2025-06-07 | Europe |
263 | 2025-06-06 | Europe |
255 | 2025-06-05 | Europe |
261 | 2025-06-04 | Europe |
271 | 2025-06-03 | Europe |
289 | 2025-06-02 | Europe |
292 | 2025-06-01 | Europe |
286 | 2025-05-31 | Europe |
257 | 2025-05-30 | Europe |
251 | 2025-05-29 | Europe |
264 | 2025-05-28 | Europe |
258 | 2025-05-27 | Europe |
254 | 2025-05-26 | Europe |
282 | 2025-05-25 | Europe |
286 | 2025-05-24 | Europe |
293 | 2025-05-23 | Europe |
288 | 2025-05-22 | Europe |
280 | 2025-05-21 | Europe |
282 | 2025-05-20 | Europe |
275 | 2025-05-19 | Europe |
276 | 2025-05-18 | Europe |
251 | 2025-05-17 | Europe |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Ads
Current DPC live e-sport matches
Project Achilles
0 : 0
Prime Legion
Cardigans Gaming
1 : 0
Orion Choco-pie
Alsatia
0 : 0
Team Theory
CATCHESTERS
0 : 0
Gay Wonder Twinks
Not3s
0 : 0
Hellm's Deep
Current Online Dota 2 Players
670,992