Dota 2 – :( M O T A :(returning my happin | Rank #3316 | MMR: 9372
What is :( M O T A :(returning my happin MMR?
What is :( M O T A :(returning my happin MMR?
Player :( M O T A :(returning my happin's current MMR is 9,372 which is less by 12 than yesterday 9,384 MMR.
What is :( M O T A :(returning my happin Rank?
Player :( M O T A :(returning my happin's current Rank is 3316, which is worse by 21 than yesterday 3295 Rank.
:( M O T A :(returning my happin Rank Statistics
Rank | Date | Region |
---|---|---|
3316 | 2025-08-18 | Americas |
3295 | 2025-08-17 | Americas |
3309 | 2025-08-16 | Americas |
3346 | 2025-08-15 | Americas |
3284 | 2025-08-14 | Americas |
3113 | 2025-08-13 | Americas |
3201 | 2025-08-12 | Americas |
3407 | 2025-08-11 | Americas |
3820 | 2025-08-10 | Americas |
3240 | 2025-08-08 | Americas |
3053 | 2025-08-07 | Americas |
3144 | 2025-08-06 | Americas |
3322 | 2025-08-05 | Americas |
3519 | 2025-08-04 | Americas |
3911 | 2025-08-03 | Americas |
3901 | 2025-07-13 | Americas |
3902 | 2025-07-12 | Americas |
3706 | 2025-07-02 | Americas |
3725 | 2025-07-01 | Americas |
3752 | 2025-06-30 | Americas |
3856 | 2025-06-29 | Americas |
3775 | 2025-06-28 | Americas |
3790 | 2025-06-27 | Americas |
3805 | 2025-06-26 | Americas |
3646 | 2025-06-25 | Americas |
3659 | 2025-06-24 | Americas |
3448 | 2025-06-23 | Americas |
3539 | 2025-06-22 | Americas |
3769 | 2025-06-21 | Americas |
3549 | 2025-06-20 | Americas |
3389 | 2025-06-19 | Americas |
2687 | 2025-06-18 | Americas |
2762 | 2025-06-17 | Americas |
2772 | 2025-06-16 | Americas |
2659 | 2025-06-15 | Americas |
2830 | 2025-06-14 | Americas |
2978 | 2025-06-13 | Americas |
2972 | 2025-06-12 | Americas |
2883 | 2025-06-11 | Americas |
2957 | 2025-06-10 | Americas |
3040 | 2025-06-09 | Americas |
3110 | 2025-06-08 | Americas |
3212 | 2025-06-07 | Americas |
3375 | 2025-06-06 | Americas |
3452 | 2025-06-05 | Americas |
3688 | 2025-06-04 | Americas |
3798 | 2025-06-03 | Americas |
3816 | 2025-06-02 | Americas |
3888 | 2025-05-30 | Americas |
3391 | 2025-05-28 | Americas |
3398 | 2025-05-27 | Americas |
3160 | 2025-05-26 | Americas |
2769 | 2025-05-25 | Americas |
2842 | 2025-05-24 | Americas |
2876 | 2025-05-23 | Americas |
2663 | 2025-05-22 | Americas |
2542 | 2025-05-21 | Americas |
2549 | 2025-05-20 | Americas |
2562 | 2025-05-19 | Americas |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
Iran
0 : 0
Jordan
Kazakhstan
1 : 0
Kyrgyzstan
Ji est''
0 : 0
TEAM CASHЕВАРЫ
La Passion
0 : 1
Teiko
Mw
1 : 1
THE LEGACY
Current Online Dota 2 Players
681,223