Dota 2 – 没座 | Rank #2722 | MMR: 9315
What is 没座 MMR?
What is 没座 MMR?
Player 没座's current MMR is 9,315 which is more by 45 than yesterday 9,270 MMR.
What is 没座 Rank?
Player 没座's current Rank is 2722, which is better by 85 than yesterday 2807 Rank.
没座 Rank Statistics
Rank | Date | Region |
---|---|---|
2722 | 2025-08-20 | China |
2807 | 2025-08-19 | China |
2863 | 2025-08-18 | China |
2758 | 2025-08-17 | China |
2727 | 2025-08-16 | China |
2732 | 2025-08-15 | China |
2647 | 2025-08-14 | China |
2754 | 2025-08-13 | China |
2909 | 2025-08-12 | China |
2895 | 2025-08-11 | China |
2553 | 2025-08-10 | China |
2510 | 2025-08-09 | China |
2638 | 2025-08-08 | China |
2551 | 2025-08-07 | China |
2864 | 2025-08-06 | China |
3026 | 2025-08-05 | China |
3216 | 2025-08-04 | China |
3489 | 2025-08-03 | China |
3433 | 2025-08-02 | China |
3457 | 2025-08-01 | China |
3559 | 2025-07-31 | China |
3469 | 2025-07-30 | China |
3589 | 2025-07-29 | China |
3521 | 2025-07-28 | China |
733 | 2025-07-27 | SE Asia |
733 | 2025-07-26 | SE Asia |
728 | 2025-07-25 | SE Asia |
719 | 2025-07-24 | SE Asia |
2361 | 2025-07-22 | China |
2502 | 2025-07-21 | China |
2505 | 2025-07-20 | China |
2485 | 2025-07-19 | China |
2496 | 2025-07-18 | China |
2504 | 2025-07-17 | China |
2447 | 2025-07-16 | China |
2753 | 2025-07-15 | China |
2599 | 2025-07-14 | China |
2774 | 2025-07-13 | China |
2835 | 2025-07-12 | China |
2919 | 2025-07-11 | China |
3268 | 2025-07-10 | China |
3280 | 2025-07-09 | China |
3292 | 2025-07-08 | China |
3303 | 2025-07-07 | China |
3360 | 2025-07-06 | China |
3478 | 2025-07-05 | China |
3486 | 2025-07-04 | China |
3559 | 2025-07-03 | China |
3592 | 2025-07-02 | China |
3506 | 2025-07-01 | China |
3405 | 2025-06-30 | China |
3240 | 2025-06-29 | China |
3443 | 2025-06-28 | China |
3559 | 2025-06-27 | China |
3591 | 2025-06-26 | China |
3578 | 2025-06-25 | China |
3586 | 2025-06-24 | China |
3603 | 2025-06-23 | China |
3636 | 2025-06-22 | China |
3433 | 2025-06-21 | China |
3537 | 2025-06-20 | China |
3791 | 2025-06-19 | China |
3804 | 2025-06-18 | China |
767 | 2025-06-12 | SE Asia |
786 | 2025-06-11 | SE Asia |
3776 | 2025-06-10 | China |
3576 | 2025-06-09 | China |
3558 | 2025-06-08 | China |
3627 | 2025-06-07 | China |
792 | 2025-06-06 | SE Asia |
795 | 2025-06-05 | SE Asia |
800 | 2025-06-04 | SE Asia |
809 | 2025-06-03 | SE Asia |
801 | 2025-06-02 | SE Asia |
795 | 2025-06-01 | SE Asia |
774 | 2025-05-31 | SE Asia |
769 | 2025-05-30 | SE Asia |
756 | 2025-05-29 | SE Asia |
788 | 2025-05-28 | SE Asia |
788 | 2025-05-27 | SE Asia |
802 | 2025-05-26 | SE Asia |
803 | 2025-05-25 | SE Asia |
832 | 2025-05-24 | SE Asia |
817 | 2025-05-23 | SE Asia |
784 | 2025-05-22 | SE Asia |
785 | 2025-05-21 | SE Asia |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
PVISION
0 : 0
Aurora Gaming
BB Team
0 : 1
Team Falcons
TEAM NEXT LEVEL
0 : 0
Passion UA
Little Pigs
0 : 0
Mek n' Cheese
Nepal
0 : 0
Thailand
Current Online Dota 2 Players
684,467