Dota 2 – Осенний лист1 | Rank #1144 | MMR: 12168
What is Осенний лист1 MMR?
What is Осенний лист1 MMR?
Player Осенний лист1's current MMR is 12,168 which is more by 16 than yesterday 12,152 MMR.
What is Осенний лист1 Rank?
Player Осенний лист1's current Rank is 1144, which is better by 13 than yesterday 1157 Rank.
Осенний лист1 Rank Statistics
| Rank | Date | Region |
|---|---|---|
| 1144 | 2026-02-11 | Europe |
| 1157 | 2026-02-10 | Europe |
| 1149 | 2026-02-09 | Europe |
| 1137 | 2026-02-08 | Europe |
| 1146 | 2026-02-07 | Europe |
| 1122 | 2026-02-06 | Europe |
| 1125 | 2026-02-05 | Europe |
| 1131 | 2026-02-04 | Europe |
| 1129 | 2026-02-03 | Europe |
| 1134 | 2026-02-02 | Europe |
| 1126 | 2026-02-01 | Europe |
| 1116 | 2026-01-31 | Europe |
| 1131 | 2026-01-30 | Europe |
| 1189 | 2026-01-29 | Europe |
| 1233 | 2026-01-28 | Europe |
| 1231 | 2026-01-27 | Europe |
| 1222 | 2026-01-26 | Europe |
| 1246 | 2026-01-25 | Europe |
| 1312 | 2026-01-24 | Europe |
| 1396 | 2026-01-23 | Europe |
| 1302 | 2026-01-22 | Europe |
| 1259 | 2026-01-21 | Europe |
| 1259 | 2026-01-20 | Europe |
| 1266 | 2026-01-19 | Europe |
| 1300 | 2026-01-18 | Europe |
| 1314 | 2026-01-17 | Europe |
| 1338 | 2026-01-16 | Europe |
| 1318 | 2026-01-15 | Europe |
| 1326 | 2026-01-14 | Europe |
| 1346 | 2026-01-13 | Europe |
| 1399 | 2026-01-12 | Europe |
| 1345 | 2026-01-11 | Europe |
| 1314 | 2026-01-10 | Europe |
| 1380 | 2026-01-09 | Europe |
| 1355 | 2026-01-08 | Europe |
| 1356 | 2026-01-07 | Europe |
| 1307 | 2026-01-06 | Europe |
| 1202 | 2026-01-05 | Europe |
| 1238 | 2026-01-04 | Europe |
| 1254 | 2026-01-03 | Europe |
| 1242 | 2026-01-02 | Europe |
| 1204 | 2026-01-01 | Europe |
| 1217 | 2025-12-31 | Europe |
| 1254 | 2025-12-30 | Europe |
| 1268 | 2025-12-29 | Europe |
| 1222 | 2025-12-28 | Europe |
| 1172 | 2025-12-27 | Europe |
| 1203 | 2025-12-26 | Europe |
| 1210 | 2025-12-25 | Europe |
| 1205 | 2025-12-24 | Europe |
| 1230 | 2025-12-23 | Europe |
| 1296 | 2025-12-22 | Europe |
| 1305 | 2025-12-21 | Europe |
| 1312 | 2025-12-20 | Europe |
| 1408 | 2025-12-19 | Europe |
| 1366 | 2025-12-18 | Europe |
| 1400 | 2025-12-17 | Europe |
| 1400 | 2025-12-16 | Europe |
| 1560 | 2025-12-15 | Europe |
| 1494 | 2025-12-14 | Europe |
| 1381 | 2025-12-13 | Europe |
| 1335 | 2025-12-12 | Europe |
| 1396 | 2025-12-11 | Europe |
| 1345 | 2025-12-10 | Europe |
| 1313 | 2025-12-09 | Europe |
| 1320 | 2025-12-08 | Europe |
| 1323 | 2025-12-07 | Europe |
| 1349 | 2025-12-06 | Europe |
| 1325 | 2025-12-05 | Europe |
| 1364 | 2025-12-04 | Europe |
| 1478 | 2025-12-03 | Europe |
| 1456 | 2025-12-02 | Europe |
| 1465 | 2025-12-01 | Europe |
| 1465 | 2025-11-30 | Europe |
| 1427 | 2025-11-29 | Europe |
| 1415 | 2025-11-28 | Europe |
| 1473 | 2025-11-27 | Europe |
| 1546 | 2025-11-26 | Europe |
| 1540 | 2025-11-25 | Europe |
| 1566 | 2025-11-24 | Europe |
| 1654 | 2025-11-23 | Europe |
| 1683 | 2025-11-22 | Europe |
| 1724 | 2025-11-21 | Europe |
| 1701 | 2025-11-20 | Europe |
| 1785 | 2025-11-19 | Europe |
| 1713 | 2025-11-18 | Europe |
| 1699 | 2025-11-17 | Europe |
| 1747 | 2025-11-16 | Europe |
| 1813 | 2025-11-15 | Europe |
| 1804 | 2025-11-14 | Europe |
| 1833 | 2025-11-13 | Europe |
| 1802 | 2025-11-12 | Europe |
The International
September, 4, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
Foxy gaming
0 : 0
Lunar Vibes
马到成功
0 : 0
误闯天家
Hellspawn
0 : 0
Azure Dragons
Nethercore
0 : 0
Teiko
InterActive Philippines
1 : 0
Carstensz Esports
Current Online Dota 2 Players
758,126