Dota 2 – @@ | Rank #661 | MMR: 12561
What is @@ MMR?
What is @@ MMR?
Player @@'s current MMR is 12,561 which is more by 51 than yesterday 12,510 MMR.
What is @@ Rank?
Player @@'s current Rank is 661, which is better by 14 than yesterday 675 Rank.
@@ Rank Statistics
| Rank | Date | Region |
|---|---|---|
| 661 | 2026-03-06 | China |
| 675 | 2026-03-05 | China |
| 685 | 2026-03-04 | China |
| 686 | 2026-03-03 | China |
| 683 | 2026-03-02 | China |
| 780 | 2026-03-01 | Europe |
| 783 | 2026-02-28 | Europe |
| 780 | 2026-02-27 | Europe |
| 777 | 2026-02-26 | Europe |
| 766 | 2026-02-25 | Europe |
| 774 | 2026-02-24 | Europe |
| 771 | 2026-02-23 | Europe |
| 779 | 2026-02-22 | Europe |
| 771 | 2026-02-21 | Europe |
| 139 | 2026-02-20 | Europe |
| 775 | 2026-02-19 | Europe |
| 782 | 2026-02-18 | Europe |
| 778 | 2026-02-17 | Europe |
| 772 | 2026-02-16 | Europe |
| 773 | 2026-02-15 | Europe |
| 758 | 2026-02-14 | Europe |
| 760 | 2026-02-13 | Europe |
| 764 | 2026-02-12 | Europe |
| 774 | 2026-02-11 | Europe |
| 767 | 2026-02-10 | Europe |
| 744 | 2026-02-09 | Europe |
| 740 | 2026-02-08 | Europe |
| 746 | 2026-02-07 | Europe |
| 727 | 2026-02-06 | Europe |
| 943 | 2026-02-05 | China |
| 940 | 2026-02-04 | China |
| 942 | 2026-02-03 | China |
| 944 | 2026-02-02 | China |
| 968 | 2026-02-01 | China |
| 973 | 2026-01-31 | China |
| 899 | 2026-01-30 | China |
| 929 | 2026-01-29 | China |
| 970 | 2026-01-28 | China |
| 1009 | 2026-01-27 | China |
| 1003 | 2026-01-26 | China |
| 896 | 2026-01-25 | China |
| 877 | 2026-01-24 | China |
| 931 | 2026-01-23 | China |
| 896 | 2026-01-22 | China |
| 901 | 2026-01-21 | China |
| 850 | 2026-01-20 | China |
| 856 | 2026-01-19 | China |
| 913 | 2026-01-18 | China |
| 822 | 2026-01-17 | China |
| 981 | 2026-01-16 | China |
| 966 | 2026-01-15 | China |
| 981 | 2026-01-14 | China |
| 906 | 2026-01-13 | China |
| 932 | 2026-01-12 | China |
| 919 | 2026-01-11 | China |
| 860 | 2026-01-10 | China |
| 894 | 2026-01-09 | China |
| 867 | 2026-01-08 | China |
| 832 | 2026-01-07 | China |
| 865 | 2026-01-06 | China |
| 826 | 2026-01-05 | China |
| 829 | 2026-01-04 | China |
| 916 | 2026-01-03 | China |
| 805 | 2026-01-02 | China |
| 804 | 2026-01-01 | China |
| 801 | 2025-12-31 | China |
| 804 | 2025-12-30 | China |
| 811 | 2025-12-29 | China |
| 795 | 2025-12-28 | China |
| 824 | 2025-12-27 | China |
| 732 | 2025-12-26 | China |
| 743 | 2025-12-25 | China |
| 737 | 2025-12-24 | China |
| 724 | 2025-12-23 | China |
| 728 | 2025-12-22 | China |
| 707 | 2025-12-21 | China |
| 715 | 2025-12-20 | China |
| 701 | 2025-12-19 | China |
| 704 | 2025-12-18 | China |
| 686 | 2025-12-17 | China |
| 673 | 2025-12-16 | China |
| 721 | 2025-12-15 | China |
⚠ Alert Notice
⚠️ Dota2Rankings.com is shutting down.
This project will no longer be maintained and will go offline soon. The full source code, database structure, and SEO setup are available for purchase.If you are interested in acquiring the project, please contact:
The International
August, 13, 2026
Shanghai, China
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
天下会
0 : 0
木叶村
NGOK (A)
0 : 1
fate
Dark Tamplars
0 : 0
Immortal Squad
Ghost Sheep
1 : 0
Teiko
Current Online Dota 2 Players
688,444