Dota 2 – 如影随形 | Rank #2306 | MMR: 9539
What is 如影随形 MMR?
What is 如影随形 MMR?
Player 如影随形's current MMR is 9,539 which is more by 42 than yesterday 9,497 MMR.
What is 如影随形 Rank?
Player 如影随形's current Rank is 2306, which is better by 78 than yesterday 2384 Rank.
如影随形 Rank Statistics
Rank | Date | Region |
---|---|---|
2306 | 2025-08-17 | China |
2384 | 2025-08-16 | China |
2377 | 2025-08-15 | China |
2361 | 2025-08-14 | China |
2367 | 2025-08-13 | China |
2364 | 2025-08-12 | China |
2348 | 2025-08-11 | China |
2344 | 2025-08-10 | China |
2494 | 2025-08-09 | China |
2945 | 2025-08-01 | China |
2961 | 2025-07-31 | China |
2962 | 2025-07-30 | China |
2973 | 2025-07-29 | China |
2972 | 2025-07-28 | China |
3223 | 2025-07-27 | China |
3373 | 2025-07-26 | China |
3122 | 2025-07-23 | China |
3113 | 2025-07-22 | China |
3144 | 2025-07-21 | China |
3119 | 2025-07-20 | China |
3093 | 2025-07-19 | China |
3122 | 2025-07-18 | China |
3140 | 2025-07-17 | China |
3146 | 2025-07-16 | China |
3142 | 2025-07-15 | China |
3155 | 2025-07-14 | China |
3163 | 2025-07-13 | China |
3392 | 2025-07-12 | China |
3424 | 2025-06-15 | China |
3427 | 2025-06-14 | China |
3447 | 2025-06-13 | China |
3549 | 2025-06-12 | China |
3676 | 2025-06-11 | China |
3812 | 2025-06-09 | China |
3793 | 2025-06-08 | China |
3748 | 2025-06-07 | China |
3672 | 2025-06-04 | China |
3644 | 2025-06-03 | China |
3640 | 2025-06-02 | China |
3643 | 2025-06-01 | China |
3633 | 2025-05-31 | China |
3634 | 2025-05-30 | China |
3607 | 2025-05-29 | China |
3604 | 2025-05-28 | China |
3609 | 2025-05-27 | China |
3618 | 2025-05-26 | China |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
FOXHOUND
0 : 1
ÇaVa
GENTLEMANS
0 : 1
Team Hotdog
TeamCompromiso
0 : 1
x5 Gaming
DARKNESS GAMING
1 : 1
FLYING FORTUNE
The Baboon Farmers
0 : 0
Not Nilc Fan Club
Current Online Dota 2 Players
421,244