Dota 2 – kartoshka | Rank #383 | MMR: 13913
What is kartoshka MMR?
What is kartoshka MMR?
Player kartoshka's current MMR is 13,913 which is less by 1 than yesterday 13,914 MMR.
What is kartoshka Rank?
Player kartoshka's current Rank is 383, which is worse by 2 than yesterday 381 Rank.
kartoshka Rank Statistics
Rank | Date | Region |
---|---|---|
383 | 2025-08-22 | Europe |
381 | 2025-08-21 | Europe |
378 | 2025-08-20 | Europe |
371 | 2025-08-19 | Europe |
371 | 2025-08-18 | Europe |
369 | 2025-08-17 | Europe |
404 | 2025-08-13 | Europe |
397 | 2025-08-12 | Europe |
393 | 2025-08-11 | Europe |
395 | 2025-08-10 | Europe |
391 | 2025-08-09 | Europe |
398 | 2025-08-08 | Europe |
393 | 2025-08-07 | Europe |
400 | 2025-08-06 | Europe |
397 | 2025-08-05 | Europe |
396 | 2025-08-04 | Europe |
394 | 2025-08-03 | Europe |
390 | 2025-08-02 | Europe |
396 | 2025-08-01 | Europe |
398 | 2025-07-31 | Europe |
402 | 2025-07-30 | Europe |
404 | 2025-07-29 | Europe |
406 | 2025-07-28 | Europe |
402 | 2025-07-27 | Europe |
401 | 2025-07-26 | Europe |
404 | 2025-07-25 | Europe |
417 | 2025-07-24 | Europe |
407 | 2025-07-23 | Europe |
407 | 2025-07-22 | Europe |
408 | 2025-07-21 | Europe |
403 | 2025-07-20 | Europe |
407 | 2025-07-19 | Europe |
403 | 2025-07-18 | Europe |
398 | 2025-07-17 | Europe |
402 | 2025-07-16 | Europe |
398 | 2025-07-15 | Europe |
396 | 2025-07-14 | Europe |
400 | 2025-07-13 | Europe |
398 | 2025-07-12 | Europe |
390 | 2025-07-11 | Europe |
401 | 2025-07-10 | Europe |
366 | 2025-07-09 | Europe |
357 | 2025-07-08 | Europe |
351 | 2025-07-07 | Europe |
353 | 2025-07-06 | Europe |
353 | 2025-07-05 | Europe |
352 | 2025-07-04 | Europe |
317 | 2025-07-03 | Europe |
313 | 2025-07-02 | Europe |
319 | 2025-07-01 | Europe |
316 | 2025-06-30 | Europe |
317 | 2025-06-29 | Europe |
315 | 2025-06-28 | Europe |
315 | 2025-06-27 | Europe |
312 | 2025-06-26 | Europe |
299 | 2025-06-25 | Europe |
299 | 2025-06-24 | Europe |
293 | 2025-06-23 | Europe |
284 | 2025-06-22 | Europe |
293 | 2025-06-21 | Europe |
288 | 2025-06-20 | Europe |
290 | 2025-06-19 | Europe |
286 | 2025-06-18 | Europe |
290 | 2025-06-17 | Europe |
282 | 2025-06-16 | Europe |
280 | 2025-06-15 | Europe |
281 | 2025-06-14 | Europe |
281 | 2025-06-13 | Europe |
274 | 2025-06-12 | Europe |
278 | 2025-06-11 | Europe |
283 | 2025-06-10 | Europe |
270 | 2025-06-09 | Europe |
272 | 2025-06-08 | Europe |
272 | 2025-06-07 | Europe |
273 | 2025-06-06 | Europe |
271 | 2025-06-05 | Europe |
269 | 2025-06-04 | Europe |
269 | 2025-06-03 | Europe |
264 | 2025-06-02 | Europe |
262 | 2025-06-01 | Europe |
278 | 2025-05-31 | Europe |
284 | 2025-05-30 | Europe |
265 | 2025-05-29 | Europe |
287 | 2025-05-28 | Europe |
289 | 2025-05-27 | Europe |
290 | 2025-05-26 | Europe |
290 | 2025-05-25 | Europe |
285 | 2025-05-24 | Europe |
292 | 2025-05-23 | Europe |
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
0
Days
0
Hours
0
Minutes
0
Seconds
Advertisement
Current DPC live e-sport matches
Aurora Gaming
1 : 0
Virtus.pro
SHAOLIN
0 : 0
Dominatrix
piggg
0 : 0
Team left out
Dark Horses
0 : 0
shamefacers
Lunar Vibes
0 : 0
Dark Rebellion
Current Online Dota 2 Players
558,195