Dota 2 MMR Ranks and Leaderboards
Explore the latest Dota 2 MMR ranks and MMR leaderboards to see how top players are ranked in the competitive scene. Track performance trends, learn how the highest-ranked players maintain their positions, and get detailed insights into each player's Dota 2 MMR. Stay updated with dynamic shifts in rankings and discover what it takes to climb the Dota 2 MMR ranks.
Name | Team | Current Rank | MMR |
---|---|---|---|
TanoidZ | - | 3601 | 8,914 |
Jenkins | - | 3602 | 8,913 |
Willphone | - | 3603 | 8,912 |
原来是泰迪啊 | - | 3604 | 8,912 |
劣势说明舞台大 | - | 3605 | 8,911 |
sdy | - | 3606 | 8,910 |
√!ÞêR | 3607 | 8,910 | |
Rid'Uan | - | 3608 | 8,909 |
Alter Knight | - | 3609 | 8,907 |
METC | - | 3610 | 8,907 |
King | 3611 | 8,906 | |
Jay | 3612 | 8,905 | |
z4rul | 3613 | 8,904 | |
外面在下雨 | 3614 | 8,903 | |
船长 | - | 3615 | 8,903 |
dreamhack | - | 3616 | 8,902 |
Icesobad | 3617 | 8,902 | |
DarkStormZz | 3618 | 8,901 | |
创伤位于人格之前 | - | 3619 | 8,900 |
Evdrolla | - | 3620 | 8,899 |
Mun | 3621 | 8,898 | |
Thief Kobold(김치맨) | - | 3622 | 8,897 |
masterpiece | 3623 | 8,897 | |
Wet Dream | - | 3624 | 8,896 |
D.O.DOUBLE G | - | 3625 | 8,895 |
github.com | - | 3626 | 8,894 |
Kikkaayyy | - | 3627 | 8,893 |
- | 3628 | 8,893 | |
兴奋的大母猴 | - | 3629 | 8,892 |
Dawn | 3630 | 8,890 | |
cherovin. | 3631 | 8,889 | |
王副官 | 3632 | 8,888 | |
艾莉絲- | - | 3633 | 8,888 |
i hit creeps only | - | 3634 | 8,887 |
Yopaj Is My Idol | 3635 | 8,887 | |
Away | - | 3636 | 8,886 |
scarsscar | 3637 | 8,885 | |
Boriza- | - | 3638 | 8,884 |
Core ) | - | 3639 | 8,884 |
自我主義者 | - | 3640 | 8,883 |
yeye 爷爷 | - | 3641 | 8,882 |
santoswalters1930 | - | 3642 | 8,881 |
GGBOND | - | 3643 | 8,880 |
BananaDzhenz | - | 3644 | 8,879 |
wew | - | 3645 | 8,878 |
See | 3646 | 8,878 | |
yyc | 3647 | 8,877 | |
TAngALOG' | - | 3648 | 8,877 |
Bubbles | 3649 | 8,876 | |
Night................. | - | 3650 | 8,875 |
❣ KakLong ❣ | - | 3651 | 8,874 |
可达鸭 | 3652 | 8,873 | |
卡比兽. RAN | - | 3653 | 8,872 |
123 | 3654 | 8,872 | |
MOONETTE | - | 3655 | 8,871 |
ningning | - | 3656 | 8,870 |
LP_BL- | - | 3657 | 8,870 |
QWEQWE | 3658 | 8,869 | |
Kosh | 3659 | 8,868 | |
Anna Yanami | - | 3660 | 8,867 |
bink | - | 3661 | 8,866 |
Vk | - | 3662 | 8,865 |
虫 | - | 3663 | 8,864 |
Steklo | - | 3664 | 8,863 |
黒人 | - | 3665 | 8,862 |
Longhair | 3666 | 8,862 | |
Say My Name! | - | 3667 | 8,861 |
President Arc | 3668 | 8,861 | |
koypidesu | - | 3669 | 8,860 |
猫跟妳都想了解、 | 3670 | 8,859 | |
Cc♡ | - | 3671 | 8,858 |
很小的LL | 3672 | 8,857 | |
木子青 | - | 3673 | 8,856 |
土星 | - | 3674 | 8,855 |
Kiyun | - | 3675 | 8,855 |
fortinamy3114 | - | 3676 | 8,854 |
dev | 3677 | 8,853 | |
NAKURWIATOR 7000 | - | 3678 | 8,852 |
Owl | 3679 | 8,852 | |
Standin.ZeroArmy | - | 3680 | 8,851 |
断剑 | - | 3681 | 8,850 |
Blythe | - | 3682 | 8,849 |
以断罪之名 | - | 3683 | 8,848 |
burns | - | 3684 | 8,847 |
Sage | - | 3685 | 8,846 |
antoniahenesey1943 | - | 3686 | 8,845 |
SINKERBAK | 3687 | 8,845 | |
2ribs.Marivic | - | 3688 | 8,844 |
Lone Wolf | - | 3689 | 8,844 |
One Autumn Leaf | - | 3690 | 8,843 |
123 | 3691 | 8,843 | |
I play for fun | - | 3692 | 8,842 |
Iya | 3693 | 8,840 | |
David.Dai | - | 3694 | 8,840 |
ST1HL^ | Wires & Lines | 3695 | 8,839 |
Jrdz | 3696 | 8,838 | |
Sha ♡ | - | 3697 | 8,838 |
xia8 | ШУТИС | 3698 | 8,837 |
ohnjays | - | 3699 | 8,836 |
MelAm34 | - | 3700 | 8,835 |
J1ao^^ | - | 3701 | 8,834 |
OzZ | 3702 | 8,834 | |
AyyYaเฉยๆ | - | 3703 | 8,833 |
先天发财圣体 | - | 3704 | 8,831 |
khanate | 3705 | 8,831 | |
嘿 嘿 | - | 3706 | 8,830 |
lycoris | - | 3707 | 8,829 |
NeyoNeo | - | 3708 | 8,828 |
折翼 | 3709 | 8,828 | |
DaN™ | - | 3710 | 8,827 |
stoic- | 3711 | 8,826 | |
迷人的反派 | - | 3712 | 8,826 |
奇利亚斯 | - | 3713 | 8,825 |
botXX | - | 3714 | 8,824 |
InFAO | 3715 | 8,822 | |
X1aOShen | - | 3716 | 8,822 |
火猫王威震东南亚 | - | 3717 | 8,821 |
sxocxs | - | 3718 | 8,820 |
ryanmeister2015 | - | 3719 | 8,820 |
Babos- | - | 3720 | 8,819 |
xiangling | - | 3721 | 8,818 |
清风自来 | - | 3722 | 8,818 |
ButterflyEffect | 3723 | 8,817 | |
香草咖啡 | 3724 | 8,816 | |
drei | 3725 | 8,815 | |
Qwecho^ | 3726 | 8,814 | |
Astería | 3727 | 8,813 | |
hortenciasutton1919 | - | 3728 | 8,813 |
Aceirith | 3729 | 8,812 | |
SHADOW | 3730 | 8,811 | |
gabriEL | - | 3731 | 8,810 |
Yamada Anna | 3732 | 8,810 | |
NY | - | 3733 | 8,809 |
Hypanda | - | 3734 | 8,808 |
용징 | 3735 | 8,808 | |
Xwicked- | - | 3736 | 8,806 |
DeMon- | 3737 | 8,805 | |
Today | - | 3738 | 8,805 |
Teja | - | 3739 | 8,804 |
bokidokitakoyaki | 3740 | 8,804 | |
Poggy | 3741 | 8,803 | |
Tsegi | - | 3742 | 8,802 |
moialul | - | 3743 | 8,801 |
warren | Revo | 3744 | 8,800 |
flo.standin | 3745 | 8,799 | |
Rhadamanthys | - | 3746 | 8,799 |
LGZ | - | 3747 | 8,797 |
Riyuhki | Salty Gaming | 3748 | 8,796 |
你不是人那我更不是人 | - | 3749 | 8,795 |
LoO | - | 3750 | 8,795 |
Kupya | - | 3751 | 8,794 |
Jeon | 3752 | 8,793 | |
Tacocat | - | 3753 | 8,793 |
tIPsy PirATe | - | 3754 | 8,792 |
InnerKanye | 3755 | 8,791 | |
a | 3756 | 8,790 | |
P3TIC | 3757 | 8,789 | |
Sai | - | 3758 | 8,787 |
En-Cld | - | 3759 | 8,787 |
Kyuttiee<3 | - | 3760 | 8,786 |
关注永雏塔菲谢谢喵 | - | 3761 | 8,786 |
214 | 3762 | 8,785 | |
ivanotenan | 3763 | 8,784 | |
Mushi1 | - | 3764 | 8,783 |
Truefaith | - | 3765 | 8,783 |
Kom's Sater | - | 3766 | 8,782 |
千千千 | - | 3767 | 8,781 |
FOOL | - | 3768 | 8,780 |
那咋办嘛 | - | 3769 | 8,779 |
[VeCtOr] | - | 3770 | 8,778 |
你也知道这游戏有时候 | - | 3771 | 8,777 |
EZ | - | 3772 | 8,777 |
Noah's Ark | - | 3773 | 8,776 |
M. | - | 3774 | 8,776 |
- - | - | 3775 | 8,775 |
Life | 3776 | 8,775 | |
Apollo | - | 3777 | 8,774 |
Mqs | - | 3778 | 8,773 |
chill | - | 3779 | 8,772 |
KASH | - | 3780 | 8,771 |
霍普金斯 | - | 3781 | 8,771 |
至二快乐多 | 3782 | 8,770 | |
KapaKaba | - | 3783 | 8,769 |
fubvyppp | - | 3784 | 8,768 |
dont judge the book bye its over | - | 3785 | 8,767 |
10Класс | - | 3786 | 8,766 |
ayman | 3787 | 8,766 | |
摸扎扣 | - | 3788 | 8,765 |
Ken | - | 3789 | 8,765 |
mr_+tafefe | 3790 | 8,763 | |
despair | - | 3791 | 8,762 |
lyne | 3792 | 8,761 | |
xiao5 | 3793 | 8,761 | |
Mursal | 3794 | 8,760 | |
JohnDraGi | 3795 | 8,760 | |
豆豆 | - | 3796 | 8,759 |
jwdmk | - | 3797 | 8,758 |
EKALAM OSUS | - | 3798 | 8,757 |
Bang Bang | - | 3799 | 8,757 |
pagpag destroyer | - | 3800 | 8,756 |
snake | - | 3801 | 8,754 |
黑夜问白天 | - | 3802 | 8,754 |
-475 | - | 3803 | 8,753 |
Aviracs | 3804 | 8,752 | |
Rui丶 | - | 3805 | 8,751 |
weeknd | 3806 | 8,750 | |
D3athM4ker | 3807 | 8,750 | |
Sheerownage | 3808 | 8,749 | |
marvel rivals enjoyer | - | 3809 | 8,748 |
pos34 | - | 3810 | 8,747 |
kitaigen | 3811 | 8,746 | |
beaverhollow | 3812 | 8,745 | |
T4.Cha | 3813 | 8,744 | |
杏仁.ciao | 3814 | 8,743 | |
MeeGo | - | 3815 | 8,742 |
BlueDay | - | 3816 | 8,742 |
CU | - | 3817 | 8,741 |
603 | - | 3818 | 8,740 |
the amazing spider-man | - | 3819 | 8,739 |
이지은 | - | 3820 | 8,739 |
Lilith♥ | Lilith7 | 3821 | 8,738 |
Mico- | 3822 | 8,738 | |
tyz | 3823 | 8,736 | |
Sai | 3824 | 8,735 | |
seanerino | 3825 | 8,734 | |
Wopwop | - | 3826 | 8,733 |
MMR & Rank FAQs
- Q: Who is the top MMR player right now?
A: The highest MMR player globally is kikyo with 16826 MMR. - Q: Who is the top MMR pro player right now?
A: The highest MMR among professional players currently belongs to kikyo, holding 16826 MMR. - Q: How much MMR do you need to reach Immortal?
A: Immortal is the highest rank in Dota 2. Only the top players on the leaderboard can reach this tier. You need at least 6063 MMR and to be ranked regionally. - Q: How much MMR do you need to reach Divine?
A: Divine is just below Immortal and includes some of the best players in the world. You typically need at least 4850 MMR to enter this rank. - Q: How much MMR do you need to reach Ancient?
A: Ancient players are experienced and strategic. The rank starts at 3880 MMR. - Q: How much MMR do you need to reach Legend?
A: Legend is an above-average rank. You’ll need around 3065 MMR to enter. - Q: How much MMR do you need to reach Archon?
A: Archon represents the midpoint of the ranking system. This tier begins at 2390 MMR. - Q: How much MMR do you need to reach Crusader?
A: Crusader is a stepping stone for improving players. It starts from 1792 MMR. - Q: How much MMR do you need to reach Guardian?
A: Guardian is a beginner-to-intermediate tier where players start to learn proper roles and map movement. The rank starts at 1254 MMR.