Dota 2 - MMR Rankings and Leaderboards
Explore the latest Dota 2 MMR ranks and MMR leaderboards to see how top players are ranked in the competitive scene. Track performance trends, learn how the highest-ranked players maintain their positions, and get detailed insights into each player's Dota 2 MMR. Stay updated with dynamic shifts in rankings and discover what it takes to climb the Dota 2 MMR rankings.
Name | Team | Current Rank | MMR |
---|---|---|---|
Promise | - | 801 | 11,784 |
Kotaro | 802 | 11,779 | |
Pedro | 803 | 11,771 | |
SherlyGood♥ | - | 804 | 11,765 |
Lander Risco 1 | - | 805 | 11,756 |
16/11 | - | 806 | 11,747 |
Blank | - | 807 | 11,741 |
Phineas | - | 808 | 11,736 |
Yoriichi | - | 809 | 11,732 |
AlexanderIzumi | 810 | 11,727 | |
IYĐ | 811 | 11,721 | |
Igão | Agressiv Style | 812 | 11,715 |
4rbil | - | 813 | 11,706 |
Grr | - | 814 | 11,698 |
Dandin | - | 815 | 11,689 |
BHB | PONLULz | 816 | 11,684 |
Isagi 2.0 | - | 817 | 11,675 |
堂米诃德 | - | 818 | 11,670 |
L.AnGeL- < | - | 819 | 11,665 |
Gravity | - | 820 | 11,661 |
BootsAndCats | - | 821 | 11,656 |
Kabeza10 | - | 822 | 11,647 |
zombotany2003 | - | 823 | 11,640 |
Touma | - | 824 | 11,632 |
Fox | - | 825 | 11,627 |
Chris.L♡ | 826 | 11,620 | |
Aldrick | 827 | 11,611 | |
Free 2 Play Scootz | - | 828 | 11,604 |
SuperNova | 829 | 11,596 | |
Truck | 830 | 11,590 | |
§in Mmr | 831 | 11,582 | |
autotroph | - | 832 | 11,574 |
Yerkossj1k | - | 833 | 11,565 |
kalito | - | 834 | 11,559 |
Steka_进化 | 835 | 11,549 | |
Techisor | - | 836 | 11,543 |
Kaiser | - | 837 | 11,533 |
NMA MODE :)/2760 | - | 838 | 11,527 |
hoshiumi | - | 839 | 11,518 |
IronHead.??? | - | 840 | 11,514 |
pabryka 1% | - | 841 | 11,507 |
Cause I'm fucked up too | - | 842 | 11,501 |
|||||||||||||||||| | - | 843 | 11,498 |
❧❦BΔNĐy2❦❧ | - | 844 | 11,488 |
absol | - | 845 | 11,482 |
tHEBAG | - | 846 | 11,477 |
Empanada | - | 847 | 11,472 |
È¢ó...𝖊𝖑 | - | 848 | 11,465 |
tint | - | 849 | 11,459 |
Junior | - | 850 | 11,450 |
SleepyDoG | - | 851 | 11,444 |
crispim | 852 | 11,442 | |
Danielle | 853 | 11,440 | |
Meliodas | - | 854 | 11,436 |
yourDNA | 855 | 11,434 | |
WonderKid- | - | 856 | 11,431 |
Ziro | 857 | 11,428 | |
https://kick.com/tioking12 | - | 858 | 11,425 |
Piero- | 859 | 11,423 | |
À-ßÒÝツ | 860 | 11,421 | |
苑博明杰 | - | 861 | 11,418 |
Ecua25 | - | 862 | 11,416 |
bananazoxD | 863 | 11,414 | |
RiKiF@x♥ | - | 864 | 11,411 |
Putero Nato | - | 865 | 11,410 |
All We Need Is Love | - | 866 | 11,408 |
14 | - | 867 | 11,405 |
@Anonymousxd | - | 868 | 11,403 |
.... | - | 869 | 11,401 |
Zzz | - | 870 | 11,398 |
pogi | - | 871 | 11,396 |
08 Windforce | - | 872 | 11,393 |
vitax | - | 873 | 11,390 |
E U | - | 874 | 11,389 |
Kottyツ | - | 875 | 11,386 |
Nobody | AVLNC.YETIS | 876 | 11,383 |
Mirko1437AR | 877 | 11,381 | |
ren | - | 878 | 11,378 |
ArianTheFckr | - | 879 | 11,376 |
Plupo | - | 880 | 11,374 |
F@1tH | - | 881 | 11,373 |
DOQUITO | - | 882 | 11,369 |
Selene | - | 883 | 11,366 |
angel | - | 884 | 11,365 |
kaki | 885 | 11,363 | |
▄█▀ █▬█ █ ▀█ | 886 | 11,361 | |
Ombre Nomade | - | 887 | 11,358 |
PASTOR ISAAC | - | 888 | 11,357 |
Gato Furioso | - | 889 | 11,354 |
FuNsito | Get Rekt | 890 | 11,352 |
Jim | 891 | 11,349 | |
M.NAY | 892 | 11,346 | |
gara | - | 893 | 11,344 |
jhonny | - | 894 | 11,342 |
Mangolychee | - | 895 | 11,339 |
CancelLE | 896 | 11,336 | |
Caprirk | 897 | 11,333 | |
- | 898 | 11,330 | |
Neo | 899 | 11,328 | |
kick/camioncito321 | - | 900 | 11,327 |
Ewadicate | 901 | 11,325 | |
🅴val | - | 902 | 11,322 |
CaspiaN | 903 | 11,319 | |
Gioseppi Richetti | - | 904 | 11,315 |
siwathep | - | 905 | 11,313 |
Ultra Ongi | - | 906 | 11,311 |
lucsa | 907 | 11,309 | |
A L E X | 908 | 11,307 | |
DekuStylo'♥ | 909 | 11,304 | |
Magomed Khalilov- | - | 910 | 11,302 |
Edmundo- | - | 911 | 11,300 |
Perro Watón!! | - | 912 | 11,298 |
Snlork | 913 | 11,296 | |
Mirari < | - | 914 | 11,293 |
Te las tengo juradas KK CTM | - | 915 | 11,292 |
CraziCash | - | 916 | 11,289 |
Blood Moon | Agressiv Style | 917 | 11,286 |
Tilin | - | 918 | 11,284 |
Kibou | 919 | 11,281 | |
CrucifiedDemon | - | 920 | 11,279 |
bc.killer frost < | - | 921 | 11,276 |
pos 0 | - | 922 | 11,274 |
Hops | - | 923 | 11,272 |
Yatoro GOAT | - | 924 | 11,269 |
Humblecito | 925 | 11,267 | |
ToT | - | 926 | 11,266 |
カJohn Wickカ | 927 | 11,264 | |
billito22 | 928 | 11,263 | |
Laymer | - | 929 | 11,260 |
ѕαναş | 930 | 11,257 | |
wife | 931 | 11,255 | |
♥koyla♠◘ | - | 932 | 11,252 |
Ghosthamster | - | 933 | 11,250 |
Casperrr | The Damn Generation | 934 | 11,248 |
Ya no soy 4 neto, menos 5 | - | 935 | 11,246 |
Stepham | - | 936 | 11,243 |
ClemenZ | 937 | 11,239 | |
Lck | - | 938 | 11,237 |
Albαfiςa⚔ | - | 939 | 11,235 |
Wonka! | 940 | 11,233 | |
420 | - | 941 | 11,231 |
Aylen | 942 | 11,228 | |
ıʞɐsnɯ | - | 943 | 11,225 |
FuxyDug | - | 944 | 11,222 |
olofmeister | 945 | 11,219 | |
DINO | 946 | 11,217 | |
Seven | 947 | 11,214 | |
WeaponX | - | 948 | 11,211 |
Syl | - | 949 | 11,209 |
Oscillation | 950 | 11,205 | |
Camachiwo | - | 951 | 11,204 |
ALSus ElTuskiGoD | 952 | 11,203 | |
Nspro | - | 953 | 11,202 |
. | - | 954 | 11,201 |
Papuzaa | - | 955 | 11,201 |
Wngl | - | 956 | 11,200 |
BELL | 957 | 11,199 | |
Kensou | - | 958 | 11,198 |
Pochoclop | - | 959 | 11,197 |
B L A M E - K I L L Y | - | 960 | 11,197 |
shrimptech | 961 | 11,196 | |
buscando al core legendario | - | 962 | 11,195 |
脑东京 | - | 963 | 11,193 |
el rey de los niños rata | - | 964 | 11,193 |
jujuju | 965 | 11,192 | |
LØRD PØNYGØN | - | 966 | 11,191 |
Maria Becerra | - | 967 | 11,190 |
S | 968 | 11,189 | |
yogurtdota | - | 969 | 11,188 |
Bunny couch | - | 970 | 11,187 |
BloGy^^ | - | 971 | 11,186 |
Anavrin | 972 | 11,186 | |
..Khallilov | - | 973 | 11,185 |
Moguro~ | - | 974 | 11,185 |
I''k---E++++R 1823 | - | 975 | 11,184 |
zangetsu | - | 976 | 11,183 |
IsraeL | - | 977 | 11,182 |
[M.G] ...🙂 :) Stev | 978 | 11,180 | |
Caos | - | 979 | 11,180 |
Benjaz | noMERCY | 980 | 11,178 |
Yogi | - | 981 | 11,178 |
drella | - | 982 | 11,177 |
NikoSupp | 983 | 11,176 | |
XChuck | 984 | 11,175 | |
DrE1FuSS L. | - | 985 | 11,174 |
LuissCook | - | 986 | 11,173 |
987 | 11,172 | ||
AÑA AÑA | - | 988 | 11,171 |
Arthur Leywin | - | 989 | 11,171 |
lindasullivan1991 | - | 990 | 11,170 |
Tongo | - | 991 | 11,170 |
Mr.Cat | 992 | 11,169 | |
Zet | - | 993 | 11,169 |
Prom1se-.InGame | 994 | 11,167 | |
Ego | - | 995 | 11,167 |
Magus10 | 996 | 11,166 | |
MacArthur§ | 997 | 11,165 | |
Free Smith | 998 | 11,164 | |
Falsa Promesa | - | 999 | 11,163 |
Ya, pero ponlo en tu CV | - | 1000 | 11,162 |
Busyback | - | 1001 | 11,161 |
Khal-Mushi | 1002 | 11,160 | |
Shadow | - | 1003 | 11,160 |
Renn | 1004 | 11,159 | |
Jhn ScrT | - | 1005 | 11,158 |
Werick | - | 1006 | 11,157 |
La uña de wisper | - | 1007 | 11,156 |
chân thành - maiquinn ♪ | - | 1008 | 11,155 |
NA= 4 PERUANOS + 1 GRINGO | - | 1009 | 11,154 |
Zero | - | 1010 | 11,154 |
Keys < | - | 1011 | 11,153 |
Hubert | 1012 | 11,152 | |
Mindset | - | 1013 | 11,151 |
Karneron A LENDA | - | 1014 | 11,150 |
iTalTi | 1015 | 11,149 | |
E.N.D | - | 1016 | 11,148 |
Jul | - | 1017 | 11,147 |
D3troiT_ | - | 1018 | 11,146 |
Mozart | 1019 | 11,145 | |
keloke | - | 1020 | 11,144 |
★DuWa★ | - | 1021 | 11,144 |
barmelo | 1022 | 11,143 | |
Alice | - | 1023 | 11,142 |
SHANEL -_- | 1024 | 11,142 | |
Len4 | - | 1025 | 11,141 |
Toxic | - | 1026 | 11,141 |
BennyLR | - | 1027 | 11,140 |
Mr. Inc | 1028 | 11,139 | |
Silent | 1029 | 11,139 | |
rubenjohnson1939 | - | 1030 | 11,139 |
danissj < | 1031 | 11,138 | |
o_O | - | 1032 | 11,137 |
Holy-Hollowblood | 1033 | 11,137 | |
Shagy | - | 1034 | 11,136 |
Powerglide | 1035 | 11,135 | |
Yepito | 1036 | 11,134 | |
Neverswatafly | - | 1037 | 11,134 |
paidactor@paypal.com | - | 1038 | 11,133 |
svg- | - | 1039 | 11,132 |
wavuu | 1040 | 11,131 | |
Sweet | - | 1041 | 11,131 |
ecu.MOS@ICO | 1042 | 11,130 | |
RealestK | - | 1043 | 11,129 |
Schyter | - | 1044 | 11,129 |
a | - | 1045 | 11,128 |
bucketguy | - | 1046 | 11,128 |
Feeder mode | 1047 | 11,127 | |
tongni | - | 1048 | 11,126 |
ǝɹpuɐ | - | 1049 | 11,125 |
LinconiX | - | 1050 | 11,124 |
No mereces ganar | - | 1051 | 11,124 |
Ifritl | - | 1052 | 11,123 |
Brightside | - | 1053 | 11,123 |
Nira | 1054 | 11,122 | |
GUSHNIZZZ | - | 1055 | 11,122 |
Gatsu | 1056 | 11,121 | |
ИєrdSкїllz | 1057 | 11,120 | |
.serginhσ | - | 1058 | 11,119 |
chaos nisqa ancha allinmi | - | 1059 | 11,119 |
UnTalZero | 1060 | 11,118 | |
Benito.Camelas< | - | 1061 | 11,117 |
Cheese | 1062 | 11,116 | |
Pwnzorsuck | - | 1063 | 11,115 |
Tak. | - | 1064 | 11,114 |
Darkvip0 | - | 1065 | 11,113 |
Nitin | 1066 | 11,113 | |
UofT.Ggw | - | 1067 | 11,112 |
World. Mafiaa < | - | 1068 | 11,111 |
GeorGio | 1069 | 11,110 | |
sthip | - | 1070 | 11,110 |
>Blade< | - | 1071 | 11,109 |
Ronco | 1072 | 11,108 | |
Gamma 5 | - | 1073 | 11,107 |
. | 1074 | 11,107 | |
Rosé- | - | 1075 | 11,106 |
EN_RICKY IGLESIAS | - | 1076 | 11,105 |
1 TEAM 5 PIGS | - | 1077 | 11,104 |
All Might | GachiInternational | 1078 | 11,104 |
So.-.So | < | - | 1079 | 11,103 |
becerra | - | 1080 | 11,102 |
killua | - | 1081 | 11,101 |
Yi | - | 1082 | 11,101 |
Jaqen | - | 1083 | 11,100 |
Jim Jabroni | - | 1084 | 11,099 |
冨岡 義勇 | - | 1085 | 11,098 |
K.AMBU | - | 1086 | 11,097 |
23 | 1087 | 11,097 | |
Alastor | - | 1088 | 11,096 |
Yñigo | - | 1089 | 11,095 |
JazielJacob | - | 1090 | 11,095 |
Emo | 1091 | 11,094 | |
Capitan Levi | - | 1092 | 11,093 |
nasendd [chat muted] | - | 1093 | 11,092 |
Agripino Uzumaky Chayanne | - | 1094 | 11,092 |
Haytham | - | 1095 | 11,091 |
Simba | - | 1096 | 11,091 |
caramandunga | - | 1097 | 11,090 |
G O N C H O | 1098 | 11,089 | |
gochgwapo | - | 1099 | 11,088 |
paulreynolds1930 | - | 1100 | 11,088 |
Ferrari | 1101 | 11,087 | |
SIMP DE LALISA | - | 1102 | 11,086 |
Seishiro | - | 1103 | 11,085 |
LOREGARqwer | - | 1104 | 11,084 |
zRemaor | - | 1105 | 11,083 |
OZZYLL | 1106 | 11,082 | |
Julian Ross | 1107 | 11,082 | |
New player | - | 1108 | 11,081 |
Goëtia.Ӂ۞ | - | 1109 | 11,080 |
tobiesta | 1110 | 11,079 | |
Amegakure | - | 1111 | 11,078 |
Panther | - | 1112 | 11,077 |
LionMan | - | 1113 | 11,077 |
OwlExterminator | 1114 | 11,076 | |
Ing. Renzo | - | 1115 | 11,075 |
el TITI | - | 1116 | 11,074 |
Samii..< | 1117 | 11,074 | |
BROK | - | 1118 | 11,073 |
ⱤØJØ | - | 1119 | 11,072 |
<Blank> | Team Evil | 1120 | 11,071 |
marck | 1121 | 11,069 | |
Dalton | 1122 | 11,069 | |
5716x | Degen Dinos | 1123 | 11,067 |
Pxmagazine | - | 1124 | 11,066 |
ΔiDƐN *-* | - | 1125 | 11,065 |
zaikeL | - | 1126 | 11,064 |
FabriDaddy- | EternaL | 1127 | 11,063 |
666 | SkyKnights | 1128 | 11,061 |
Stone | - | 1129 | 11,060 |
丹尼斯 | 1130 | 11,060 | |
DaKaTa | - | 1131 | 11,059 |
Pupilo | 1132 | 11,058 | |
Will ez mid (o_o) | - | 1133 | 11,057 |
Call Me By Your Name | - | 1134 | 11,056 |
A M O R O S O ツ♥! | - | 1135 | 11,055 |
Razzle | 1136 | 11,054 | |
zur2 mid | - | 1137 | 11,053 |
Aldeano | 1138 | 11,052 | |
GodzSoldier | 1139 | 11,051 | |
Votachita EL DULCEEEEE | - | 1140 | 11,050 |
KannA | - | 1141 | 11,049 |
ARTPORT REFORT | - | 1142 | 11,048 |
[CB]sebastianxpx | - | 1143 | 11,047 |
KBca | - | 1144 | 11,046 |
Lenin Expropiador | - | 1145 | 11,045 |
Blue- | - | 1146 | 11,045 |
DOBLE UU | - | 1147 | 11,044 |
PaPaCh0n(kick) | - | 1148 | 11,043 |
+++++++ | - | 1149 | 11,043 |
bartolosr | 1150 | 11,042 | |
Clackson ♥1203 | - | 1151 | 11,041 |
KevWillDota | - | 1152 | 11,040 |
LeeHarveyOswald | - | 1153 | 11,038 |
KraueR | - | 1154 | 11,037 |
zxcvb | - | 1155 | 11,036 |
Maestro | - | 1156 | 11,036 |
GALAXY | 1157 | 11,034 | |
Peace < | - | 1158 | 11,033 |
relax | - | 1159 | 11,032 |
Ageless | - | 1160 | 11,031 |
I HATE MY TEAM | - | 1161 | 11,030 |
CIRO II EL MARAVILLOSO | 1162 | 11,029 | |
AbogadoFrustrado | 1163 | 11,029 | |
PMA PLAYER | 1164 | 11,028 | |
Saiem | 1165 | 11,027 | |
Don Flamingo | - | 1166 | 11,026 |
L0rD-Ch3p0 | - | 1167 | 11,025 |
Knight of Justi | - | 1168 | 11,024 |
Guillechi | 1169 | 11,023 | |
LIL 717 | - | 1170 | 11,021 |
MICHAEL | - | 1171 | 11,020 |
kotaro | - | 1172 | 11,019 |
Pagpag short orders | - | 1173 | 11,017 |
EvD | - | 1174 | 11,016 |
Ds14 | - | 1175 | 11,016 |
Puchito | - | 1176 | 11,014 |
Kick Snake-Eyes61 | 1177 | 11,013 | |
kick.com/lolax12 | - | 1178 | 11,013 |
Fer | - | 1179 | 11,012 |
StrolledToe674 | 1180 | 11,011 | |
Culantrito | - | 1181 | 11,010 |
<<[AЯ!SΞ™]> | - | 1182 | 11,009 |
Chandu SAMA | - | 1183 | 11,009 |
Donk- | - | 1184 | 11,008 |
el regreso del LAME TETAS | - | 1185 | 11,006 |
Kennid~ | 1186 | 11,005 | |
MACHETESOR | - | 1187 | 11,004 |
-------------- | - | 1188 | 11,004 |
IsDrAK < | - | 1189 | 11,003 |
Thorfinn Karlsef | 1190 | 11,002 | |
Ŧlค๓zץ.Chanel♥ | - | 1191 | 11,001 |
SHINOSHY | - | 1192 | 11,000 |
sex_haver | - | 1193 | 10,998 |
ispy | - | 1194 | 10,998 |
M a r c h | 1195 | 10,997 | |
A T E M | 1196 | 10,996 | |
Tax man | 1197 | 10,995 | |
TheLoneRanger | 1198 | 10,995 | |
Sans | - | 1199 | 10,994 |
Overcharge | 1200 | 10,993 |
MMR & Rank FAQs
-
Q: Who is the top MMR player right now?
The highest MMR player globally is Canadian_Serge with 16043 MMR. -
Q: Who is the top MMR pro player right now?
The highest MMR among professional players currently belongs to Tomokii, holding 15969 MMR. -
Q: How much MMR do you need to reach Immortal?
Immortal is the highest rank in Dota 2. Only the top players on the leaderboard can reach this tier. You need at least 6033 MMR and to be ranked regionally. -
Q: How much MMR do you need to reach Divine?
Divine is just below Immortal and includes some of the best players in the world. You typically need at least 4826 MMR to enter this rank. -
Q: How much MMR do you need to reach Ancient?
Ancient players are experienced and strategic. The rank starts at 3860 MMR. -
Q: How much MMR do you need to reach Legend?
Legend is an above-average rank. You’ll need around 3049 MMR to enter. -
Q: How much MMR do you need to reach Archon?
Archon represents the midpoint of the ranking system. This tier begins at 2378 MMR. -
Q: How much MMR do you need to reach Crusader?
Crusader is a stepping stone for improving players. It starts from 1783 MMR. -
Q: How much MMR do you need to reach Guardian?
Guardian is a beginner-to-intermediate tier where players start to learn proper roles and map movement. The rank starts at 1248 MMR.
The International
September, 11, 2025
Barclays Arena, Hamburg, Germany
20
Days
21
Hours
22
Minutes
7
Seconds
Advertisement
Current DPC live e-sport matches
La Manada
0 : 0
Gordo Squad
PRIMOS + AMIGOS
1 : 1
HUNGRY DRAGONS
Los Primos
0 : 1
Galáticos da Calangos
VERTEX PACK
0 : 1
CrimsonSky
Baby HD
1 : 0
Odin Ragnarok
Current Online Dota 2 Players
435,968