Dota 2 MMR Ranks and Leaderboards
Explore the latest Dota 2 MMR ranks and MMR leaderboards to see how top players are ranked in the competitive scene. Track performance trends, learn how the highest-ranked players maintain their positions, and get detailed insights into each player's Dota 2 MMR. Stay updated with dynamic shifts in rankings and discover what it takes to climb the Dota 2 MMR ranks.
Name | Team | Current Rank | MMR |
---|---|---|---|
rak1m | 801 | 11,815 | |
Cristan | - | 802 | 11,810 |
guaiqi | - | 803 | 11,806 |
abccc | - | 804 | 11,803 |
Exodia | - | 805 | 11,800 |
ゅ | - | 806 | 11,796 |
我妻由乃 | - | 807 | 11,791 |
Senya | - | 808 | 11,785 |
dede | - | 809 | 11,782 |
Crupil | - | 810 | 11,778 |
IDUN | - | 811 | 11,774 |
Timing-_- | - | 812 | 11,770 |
dy风少丶辞 | - | 813 | 11,765 |
insanity | - | 814 | 11,761 |
Corong | - | 815 | 11,758 |
.......... | - | 816 | 11,755 |
BAESUZY☼ | - | 817 | 11,750 |
Kiminoto | 818 | 11,747 | |
Nothing to lose | - | 819 | 11,744 |
Game is hard | nocylinder | 820 | 11,742 |
yyyyyyyyy | - | 821 | 11,740 |
星心 | - | 822 | 11,735 |
等雨晴 | - | 823 | 11,730 |
Heika | - | 824 | 11,727 |
questionable | - | 825 | 11,723 |
Shin | - | 826 | 11,721 |
Rem- | - | 827 | 11,718 |
eighty-six | - | 828 | 11,714 |
Music No Lyrics | 829 | 11,709 | |
clockwiz | 830 | 11,705 | |
Freeman 3.0 | - | 831 | 11,701 |
오네준 | - | 832 | 11,698 |
noisy = mute | - | 833 | 11,695 |
NO Mercy | - | 834 | 11,692 |
Derppy | - | 835 | 11,689 |
FlyHigh | 836 | 11,685 | |
@yrf | 837 | 11,681 | |
Ulu | - | 838 | 11,677 |
牛牪犇 | - | 839 | 11,672 |
Nine hell | 840 | 11,668 | |
yckas | 841 | 11,666 | |
Science | - | 842 | 11,664 |
Eze2 | 843 | 11,661 | |
Deys | 844 | 11,656 | |
twilight | - | 845 | 11,651 |
Kara su | - | 846 | 11,647 |
アントマン | - | 847 | 11,644 |
8noway | - | 848 | 11,642 |
AhChuu | - | 849 | 11,637 |
asheraddo | 850 | 11,632 | |
джо голдберг | - | 851 | 11,629 |
蓝胖舌吻双头龙 | - | 852 | 11,627 |
鱼の | - | 853 | 11,622 |
Pupperino | 854 | 11,620 | |
SFDondo | - | 855 | 11,615 |
Мерзость | - | 856 | 11,612 |
东北切蒲英 | - | 857 | 11,608 |
不见当年 | - | 858 | 11,606 |
ccc | 859 | 11,600 | |
aussie god | 860 | 11,595 | |
blesd | Chicken Gaming | 861 | 11,593 |
berNis` | - | 862 | 11,589 |
haise- | 863 | 11,584 | |
steelshade | 864 | 11,581 | |
Ayasa | - | 865 | 11,576 |
日出前乱杀 | - | 866 | 11,573 |
TheSpiaN | - | 867 | 11,571 |
amore caffe | - | 868 | 11,565 |
ab- | - | 869 | 11,560 |
zoro | - | 870 | 11,555 |
stz | NeXT E-sports | 871 | 11,552 |
BOT RO | - | 872 | 11,550 |
Bene | 873 | 11,545 | |
BisyaMonteN | 874 | 11,541 | |
M | 875 | 11,535 | |
Eunnam | - | 876 | 11,533 |
Ericklaaa | - | 877 | 11,528 |
MungKrush | - | 878 | 11,524 |
freppo | - | 879 | 11,519 |
romney | - | 880 | 11,514 |
Lejos | - | 881 | 11,510 |
Jieun | 882 | 11,505 | |
Naki.sQ | 883 | 11,501 | |
I am your Masterpiece. | - | 884 | 11,498 |
Nayan | 885 | 11,495 | |
whitehorse | - | 886 | 11,489 |
辅助商店 | - | 887 | 11,486 |
Morpheus | 888 | 11,483 | |
Cat (max retardium) | - | 889 | 11,479 |
Btao | 890 | 11,475 | |
噜噜噜噜噜噜噜 | - | 891 | 11,471 |
Trax` | 892 | 11,467 | |
Sequinox | 893 | 11,464 | |
£m¶†¥™ | - | 894 | 11,459 |
Handsome Lemon Dog | - | 895 | 11,457 |
be better` | 896 | 11,451 | |
Exodus- | 897 | 11,448 | |
hexblast. | 898 | 11,443 | |
<Avatar> | - | 899 | 11,439 |
蛇毒大王 | - | 900 | 11,436 |
Archon | - | 901 | 11,432 |
no luck | - | 902 | 11,429 |
OFFLANER (MUTED) | - | 903 | 11,425 |
浅黄睦月 | - | 904 | 11,421 |
ykx | 905 | 11,417 | |
chanixz | 906 | 11,411 | |
Jaguar | APawYanTway | 907 | 11,407 |
Muzel | 908 | 11,403 | |
./. ນສນol | - | 909 | 11,400 |
2256985 | 910 | 11,396 | |
rome | 911 | 11,391 | |
Naurimi | 912 | 11,387 | |
拔刀斋 | - | 913 | 11,383 |
ajadotes | 914 | 11,379 | |
ehome.old chicken from 2017 | - | 915 | 11,376 |
像冬天的熊 | - | 916 | 11,371 |
Aiyaaa | - | 917 | 11,369 |
DareNry | 918 | 11,366 | |
seriz4wa | 919 | 11,362 | |
冲锋号 | - | 920 | 11,358 |
0121 | - | 921 | 11,355 |
kyxy | - | 922 | 11,351 |
yao | - | 923 | 11,345 |
ILOVEDANI | 924 | 11,341 | |
うたたねかえる | REJECT May | 925 | 11,336 |
Moss | 926 | 11,332 | |
Jackie | 927 | 11,329 | |
Shush | - | 928 | 11,324 |
Mr. HOpe | 929 | 11,319 | |
^^ | 930 | 11,315 | |
干拉王 | 931 | 11,312 | |
attack | - | 932 | 11,306 |
Moody | 933 | 11,303 | |
Crystal | - | 934 | 11,298 |
cgcg | 935 | 11,293 | |
Zezé | - | 936 | 11,288 |
empty_ | 937 | 11,283 | |
树莓贝果 | - | 938 | 11,280 |
1dol | 939 | 11,276 | |
tota | 940 | 11,273 | |
瑞 | - | 941 | 11,268 |
TheSpiaN | 942 | 11,264 | |
A. | Busy Gaming | 943 | 11,260 |
Salt | - | 944 | 11,257 |
小小Maybe | - | 945 | 11,254 |
你说以前没意思 | - | 946 | 11,249 |
礼貌小张 | - | 947 | 11,246 |
MAGEJI | - | 948 | 11,243 |
李长寿(烧烤甲鱼) | - | 949 | 11,240 |
Crazy_by | - | 950 | 11,236 |
superdrugcarry) | Penang Hunter | 951 | 11,232 |
D^ | - | 952 | 11,227 |
qqqqq | 953 | 11,222 | |
pen | - | 954 | 11,217 |
千针石林 | - | 955 | 11,212 |
gengar | - | 956 | 11,210 |
Zach | ForTheDream | 957 | 11,205 |
og1234656 | 958 | 11,199 | |
Holy Grail | - | 959 | 11,198 |
Sigh | - | 960 | 11,197 |
Little Boy | - | 961 | 11,194 |
宁缺 | - | 962 | 11,193 |
PopCOrnZ | - | 963 | 11,192 |
jer | 964 | 11,191 | |
Carry or animals | 965 | 11,190 | |
111 | 966 | 11,188 | |
Art | 967 | 11,187 | |
也无风月 | 968 | 11,186 | |
绝对占有 相对自由 | - | 969 | 11,184 |
meowmeow | 970 | 11,182 | |
T1 | - | 971 | 11,180 |
Taragaki | 972 | 11,179 | |
ZI-YUAN | 973 | 11,176 | |
crystal | 974 | 11,174 | |
玉๑gyoku | 975 | 11,172 | |
Tlm. | - | 976 | 11,172 |
sh1ga | 977 | 11,171 | |
sylvie | - | 978 | 11,169 |
Zowy | 979 | 11,168 | |
小虎余 | 980 | 11,166 | |
Skyblue | - | 981 | 11,164 |
Methodical | - | 982 | 11,162 |
Mjolnir- | - | 983 | 11,159 |
Zya | - | 984 | 11,158 |
山山而川 | - | 985 | 11,156 |
PMA UNTIL I DI | - | 986 | 11,154 |
Stoneman | - | 987 | 11,153 |
Tempest | 988 | 11,151 | |
梨豆豆 | - | 989 | 11,150 |
isengard | 990 | 11,148 | |
LooMisT | - | 991 | 11,146 |
:> | 992 | 11,144 | |
Elendil | - | 993 | 11,142 |
Limeee | 994 | 11,140 | |
ominous | 995 | 11,138 | |
XDJ | - | 996 | 11,137 |
asdfghjkl | 997 | 11,135 | |
奇石痕响兽 | - | 998 | 11,134 |
AmnesiA~ | 999 | 11,132 | |
Teio | 1000 | 11,130 | |
Minion | 1001 | 11,129 | |
逍遥生 rambler | - | 1002 | 11,127 |
POS3 | 1003 | 11,125 | |
ReoVEE | 1004 | 11,124 | |
frostuzi-` | 1005 | 11,123 | |
Peace | 1006 | 11,120 | |
悪役 | - | 1007 | 11,119 |
白馬 白馬 | - | 1008 | 11,118 |
ewigkeit | - | 1009 | 11,115 |
Dubu66 | 1010 | 11,115 | |
Carrot | We.are.young | 1011 | 11,114 |
Neaven | 1012 | 11,113 | |
Zzzccy | - | 1013 | 11,111 |
lt.zenero | 1014 | 11,110 | |
34 | - | 1015 | 11,108 |
Nainggolan` | - | 1016 | 11,106 |
nov998 | 1017 | 11,104 | |
Gaius | 1018 | 11,103 | |
suspect X | - | 1019 | 11,101 |
qweqwe | 1020 | 11,100 | |
sae | 1021 | 11,098 | |
Ponyoo | 1022 | 11,097 | |
诅咒747 | 1023 | 11,096 | |
lichee | 1024 | 11,095 | |
Bry | 1025 | 11,093 | |
MokuroH | - | 1026 | 11,091 |
Vost | - | 1027 | 11,090 |
Luke Skywalker | - | 1028 | 11,088 |
ChunMa | - | 1029 | 11,086 |
灵智上人丶 | 1030 | 11,085 | |
Cytheriaaa | - | 1031 | 11,084 |
Kirac | 1032 | 11,082 | |
Ji | - | 1033 | 11,081 |
mikasa | - | 1034 | 11,080 |
Lennyt | 1035 | 11,078 | |
上头丁-天道 | - | 1036 | 11,077 |
. | 1037 | 11,076 | |
AMBATUKAM | - | 1038 | 11,073 |
теетһраѕте | 1039 | 11,072 | |
xand3r_^ | - | 1040 | 11,070 |
Salvation | - | 1041 | 11,068 |
D-L a s t | - | 1042 | 11,067 |
Zet^ | The Covenant | 1043 | 11,065 |
Calm Player | - | 1044 | 11,064 |
iq 47 | 1045 | 11,062 | |
Aoskel | 1046 | 11,060 | |
Seris | - | 1047 | 11,058 |
Gilgamesh | - | 1048 | 11,057 |
☛Poly☚ | - | 1049 | 11,056 |
DawnSnowflake | - | 1050 | 11,055 |
Boy sf | 1051 | 11,052 | |
夜神夜神 | - | 1052 | 11,051 |
1.5 Min lotus enjoyer | - | 1053 | 11,049 |
glow_ | - | 1054 | 11,047 |
Cikj | - | 1055 | 11,045 |
PurpleCoco | 1056 | 11,043 | |
TOP MF G | 1057 | 11,041 | |
Menor | 1058 | 11,040 | |
RaY | 1059 | 11,039 | |
EL | - | 1060 | 11,038 |
hide | - | 1061 | 11,037 |
I have 21 questions | - | 1062 | 11,035 |
Red | 1063 | 11,032 | |
holy | 1064 | 11,031 | |
animal crackers in my soup | - | 1065 | 11,029 |
karl | - | 1066 | 11,028 |
As1ficare | - | 1067 | 11,025 |
colskie | - | 1068 | 11,023 |
CaraXes` | 1069 | 11,022 | |
七煌宝树 | 1070 | 11,020 | |
肘鸡 | - | 1071 | 11,019 |
LorieMhaynacute | 1072 | 11,017 | |
_zyozyo | 1073 | 11,015 | |
FLEXER | - | 1074 | 11,013 |
pakpunpak | - | 1075 | 11,011 |
1faith | 1076 | 11,009 | |
OH | - | 1077 | 11,007 |
OceanWaves | 1078 | 11,006 | |
Drhcrs.fang | - | 1079 | 11,004 |
Ryou | 1080 | 11,003 | |
IO MAGNUS PTSD | 姜硬 | 1081 | 11,001 |
yase | 1082 | 11,000 | |
健身2min,看瑜伽裤2h | - | 1083 | 10,999 |
Jru | 1084 | 10,998 | |
Some | - | 1085 | 10,997 |
ctl | 1086 | 10,996 | |
tao | 1087 | 10,995 | |
Capablanca | - | 1088 | 10,993 |
AD.FTM | - | 1089 | 10,992 |
BATA | - | 1090 | 10,991 |
RDZ | 1091 | 10,989 | |
idc mmr | 1092 | 10,988 | |
佟懿莹 | 1093 | 10,986 | |
egoist | - | 1094 | 10,985 |
Khronoz | 1095 | 10,983 | |
Amiel | 1096 | 10,982 | |
TSUGAlmighty | 1097 | 10,981 | |
Jaguar | - | 1098 | 10,979 |
Zeff | - | 1099 | 10,977 |
Makima | - | 1100 | 10,976 |
playforfun | 1101 | 10,974 | |
贾诩 | - | 1102 | 10,972 |
夜航西飞 | 1103 | 10,970 | |
514丶 | 1104 | 10,969 | |
mk2 | 1105 | 10,968 | |
YS_2012 | - | 1106 | 10,967 |
rabbit | - | 1107 | 10,965 |
Nu | 1108 | 10,964 | |
wppk | - | 1109 | 10,964 |
Jm | - | 1110 | 10,963 |
NO5 | - | 1111 | 10,962 |
goated | 1112 | 10,960 | |
INn3H | - | 1113 | 10,959 |
3/1 no adjust | 1114 | 10,958 | |
MountainH | - | 1115 | 10,957 |
东方 | - | 1116 | 10,956 |
Alternative - Lemnis Gate | - | 1117 | 10,954 |
K1NGKONG | 1118 | 10,953 | |
OGLOCK | - | 1119 | 10,952 |
Jirenau | 1120 | 10,951 | |
筱原明里 | 1121 | 10,950 | |
Gellatin | 1122 | 10,948 | |
Sigma BoY | - | 1123 | 10,947 |
Constant | - | 1124 | 10,945 |
ONAK | 1125 | 10,944 | |
ahjin | 1126 | 10,943 | |
Bobob | Feel My Strength | 1127 | 10,942 |
AshaUsesAll | - | 1128 | 10,940 |
诛重八 | - | 1129 | 10,939 |
666^ | 1130 | 10,938 | |
Ritsu | 1131 | 10,937 | |
Femto | - | 1132 | 10,936 |
SweetdreamS^ | - | 1133 | 10,935 |
Rabitab | - | 1134 | 10,934 |
里芋 | 1135 | 10,932 | |
Taohu | 1136 | 10,932 | |
kawlalabu | 1137 | 10,930 | |
BaLLNaJaBaLL | - | 1138 | 10,929 |
Pipa | - | 1139 | 10,927 |
JoJo | 1140 | 10,926 | |
爪爪 | - | 1141 | 10,925 |
John Maynard Keynes | - | 1142 | 10,924 |
Pooey :D | 1143 | 10,922 | |
Mehy | 1144 | 10,921 | |
Robert Scoobydoo | 1145 | 10,920 | |
1 or double dog | - | 1146 | 10,919 |
N3 | 1147 | 10,918 | |
Yawa na life | - | 1148 | 10,917 |
1149 | 10,915 | ||
chenopicker | 1150 | 10,914 | |
SinkoMa | - | 1151 | 10,913 |
Dolly. | - | 1152 | 10,911 |
vlr | 1153 | 10,910 | |
Functie | - | 1154 | 10,909 |
duaja | - | 1155 | 10,908 |
军师 | - | 1156 | 10,907 |
omitf | - | 1157 | 10,906 |
2 or 22(eggsdee) | 1158 | 10,905 | |
🐸ジ⸜(。˃ ᵕ ˂ )⸝ジ | 1159 | 10,904 | |
Alatite | 1160 | 10,903 | |
AC | - | 1161 | 10,901 |
EAGLEMAN | 1162 | 10,900 | |
Solo LevelinG | 1163 | 10,898 | |
Ephemeral | 1164 | 10,897 | |
yy | - | 1165 | 10,896 |
Sterben | 1166 | 10,895 | |
Sangkarlos | 1167 | 10,894 | |
copper | - | 1168 | 10,892 |
pingpong | - | 1169 | 10,891 |
SPH | 1170 | 10,890 | |
MR. B 1 G | 1171 | 10,888 | |
Roxy๑ | 1172 | 10,888 | |
TrusT | - | 1173 | 10,887 |
real gem teves | 1174 | 10,886 | |
Jsc | 1175 | 10,885 | |
`✮✮` | - | 1176 | 10,884 |
13Beabadoobee | 1177 | 10,883 | |
Paring | 1178 | 10,882 | |
WickedTuna | - | 1179 | 10,881 |
Astolkatol | - | 1180 | 10,880 |
Lin | 1181 | 10,878 | |
iNmac | - | 1182 | 10,877 |
TUNG TUNG TUNG TUNG SAHUR | - | 1183 | 10,876 |
Yasha | 1184 | 10,875 | |
SeveM | 1185 | 10,873 | |
Toxic Griefer | - | 1186 | 10,872 |
Yeri | 1187 | 10,871 | |
May the force be with you! | - | 1188 | 10,870 |
Chillman | - | 1189 | 10,868 |
BLITZ | 1190 | 10,868 | |
Ak.ice | 1191 | 10,868 | |
Kelrou | 1192 | 10,866 | |
determination | - | 1193 | 10,864 |
how can play with Chinese | - | 1194 | 10,863 |
添鸽 | 1195 | 10,862 | |
Mon5ter | 1196 | 10,861 | |
醉无痕 | - | 1197 | 10,860 |
XXII | 1198 | 10,858 | |
Big Doodle | - | 1199 | 10,857 |
他不菜他只是太饿了 | - | 1200 | 10,856 |
MMR & Rank FAQs
-
Q: Who is the top MMR player right now?
The highest MMR player globally is Ws` with 16077 MMR. -
Q: Who is the top MMR pro player right now?
The highest MMR among professional players currently belongs to Ws`, holding 16077 MMR. -
Q: How much MMR do you need to reach Immortal?
Immortal is the highest rank in Dota 2. Only the top players on the leaderboard can reach this tier. You need at least 6081 MMR and to be ranked regionally. -
Q: How much MMR do you need to reach Divine?
Divine is just below Immortal and includes some of the best players in the world. You typically need at least 4864 MMR to enter this rank. -
Q: How much MMR do you need to reach Ancient?
Ancient players are experienced and strategic. The rank starts at 3891 MMR. -
Q: How much MMR do you need to reach Legend?
Legend is an above-average rank. You’ll need around 3073 MMR to enter. -
Q: How much MMR do you need to reach Archon?
Archon represents the midpoint of the ranking system. This tier begins at 2396 MMR. -
Q: How much MMR do you need to reach Crusader?
Crusader is a stepping stone for improving players. It starts from 1797 MMR. -
Q: How much MMR do you need to reach Guardian?
Guardian is a beginner-to-intermediate tier where players start to learn proper roles and map movement. The rank starts at 1257 MMR.