Dota 2 - MMR Rankings and Leaderboards
Explore the latest Dota 2 MMR ranks and MMR leaderboards to see how top players are ranked in the competitive scene. Track performance trends, learn how the highest-ranked players maintain their positions, and get detailed insights into each player's Dota 2 MMR. Stay updated with dynamic shifts in rankings and discover what it takes to climb the Dota 2 MMR rankings.
Name | Team | Current Rank | MMR |
---|---|---|---|
loyola | 1601 | 10,872 | |
Leolite | - | 1602 | 10,871 |
noonecares | 1603 | 10,870 | |
sean丶 | hahaAHAHA | 1604 | 10,868 |
ttv/aqukinngod | - | 1605 | 10,867 |
múrphy | 1606 | 10,866 | |
z0ldyk | - | 1607 | 10,865 |
Остап | Team Elephants | 1608 | 10,864 |
NeDobryak | 1609 | 10,863 | |
okay excuse me | 1610 | 10,861 | |
fakeJoker | - | 1611 | 10,860 |
tired of wintraders | - | 1612 | 10,859 |
ICHTACA | 1613 | 10,857 | |
QauiptiJandos | 1614 | 10,856 | |
Mirage | - | 1615 | 10,855 |
Растаман | 1616 | 10,854 | |
PAATU | - | 1617 | 10,852 |
rinne' | 1618 | 10,851 | |
imhitSPB | - | 1619 | 10,850 |
Flowers | 1620 | 10,849 | |
tv/toryjzx | 1621 | 10,848 | |
lo4kez | - | 1622 | 10,846 |
976 | 1623 | 10,845 | |
Gosharikus | 1624 | 10,844 | |
5up | - | 1625 | 10,843 |
𐂃 | - | 1626 | 10,841 |
marsmarsmarsmars | - | 1627 | 10,840 |
Viksa11 | - | 1628 | 10,838 |
Trueman♥ | - | 1629 | 10,836 |
kdm | 1630 | 10,835 | |
0 | - | 1631 | 10,834 |
Syringe | - | 1632 | 10,832 |
Свиная рвота | 1633 | 10,831 | |
htl | - | 1634 | 10,829 |
эншент квакер | - | 1635 | 10,828 |
Gogo | - | 1636 | 10,826 |
SAVA_SMASH | - | 1637 | 10,825 |
艾迪尔 | 1638 | 10,823 | |
- green | 1639 | 10,822 | |
gmgn | - | 1640 | 10,820 |
Ne1Rem | 1641 | 10,819 | |
pretend | - | 1642 | 10,818 |
Alexa02 | - | 1643 | 10,817 |
monkeys-forever | GRIN Esports | 1644 | 10,815 |
Сосок | 1645 | 10,814 | |
Slavi | - | 1646 | 10,813 |
Hide | - | 1647 | 10,811 |
IceRain | - | 1648 | 10,809 |
Dlate | - | 1649 | 10,808 |
Sanity | - | 1650 | 10,807 |
zendog | 1651 | 10,806 | |
valera 2 | - | 1652 | 10,805 |
whoppe | - | 1653 | 10,804 |
LM | - | 1654 | 10,802 |
Lovesomeden4k | - | 1655 | 10,802 |
Eones | - | 1656 | 10,800 |
QUAKER | 1657 | 10,799 | |
Sxrge 傷 | - | 1658 | 10,797 |
凍結 | 1659 | 10,796 | |
431 | - | 1660 | 10,795 |
qwe | 1661 | 10,794 | |
Panda- | - | 1662 | 10,793 |
Murasame | 1663 | 10,791 | |
Чпокунь | - | 1664 | 10,790 |
꧁༺zangieff ༻꧂ | - | 1665 | 10,789 |
космический монс | - | 1666 | 10,787 |
Klerikalas | 1667 | 10,786 | |
GF | - | 1668 | 10,785 |
Godzone | 1669 | 10,783 | |
LiberalTea | 1670 | 10,782 | |
LittleGhost | Avalanche eSports | 1671 | 10,780 |
troya | 1672 | 10,779 | |
korzout | - | 1673 | 10,778 |
Jumbik | - | 1674 | 10,777 |
Sgodxx97 | Gods of Hell | 1675 | 10,776 |
blaze | 1676 | 10,774 | |
TeenZ | - | 1677 | 10,773 |
Bill Kripov 🐭 | - | 1678 | 10,772 |
kittens | Remittance | 1679 | 10,771 |
404_not found | - | 1680 | 10,770 |
Rolv | - | 1681 | 10,769 |
Edelweiss | - | 1682 | 10,767 |
F1eeow | Team.Spectrum | 1683 | 10,766 |
Kakaroto One | - | 1684 | 10,765 |
Les Shrood | - | 1685 | 10,763 |
NkT | - | 1686 | 10,762 |
xaplessed | - | 1687 | 10,761 |
-KaeL | - | 1688 | 10,760 |
DB4 | - | 1689 | 10,758 |
Alagon | - | 1690 | 10,756 |
Atomie | Batman riders | 1691 | 10,755 |
madness | - | 1692 | 10,754 |
asphódel | Red Rhino | 1693 | 10,753 |
Cris | 1694 | 10,751 | |
ckruper | 1695 | 10,749 | |
d1ungar | - | 1696 | 10,748 |
Owari- | 1697 | 10,747 | |
BITAL9 | - | 1698 | 10,746 |
yomiyori | - | 1699 | 10,745 |
HunZy | - | 1700 | 10,743 |
blindzone | - | 1701 | 10,742 |
ping 200=kys | - | 1702 | 10,741 |
Celldweller | - | 1703 | 10,739 |
死 | - | 1704 | 10,738 |
starshopping | - | 1705 | 10,737 |
Sleepiness | CAP | 1706 | 10,736 |
BlackDrago | - | 1707 | 10,735 |
GeeGun | - | 1708 | 10,734 |
Rayuur | 1709 | 10,733 | |
Шпунтик | - | 1710 | 10,732 |
Лёха Попуск | - | 1711 | 10,731 |
DumbLuck | - | 1712 | 10,730 |
𝒜𝒢𝒪𝒩𝒴 | - | 1713 | 10,729 |
JAGUARRR | - | 1714 | 10,728 |
Akone | - | 1715 | 10,727 |
GIGI | Make B Dream | 1716 | 10,725 |
mellstroy_228 | - | 1717 | 10,724 |
sententia obscura | - | 1718 | 10,723 |
SemserrrR | - | 1719 | 10,722 |
Jellopy | 1720 | 10,721 | |
wakemeup | TiltedBoys | 1721 | 10,719 |
zergcan | - | 1722 | 10,718 |
DeniasBert | Orbium | 1723 | 10,717 |
[A]ldana | - | 1724 | 10,715 |
редкий вид | - | 1725 | 10,714 |
Fallen_Embers | - | 1726 | 10,713 |
秋雨 | - | 1727 | 10,711 |
escalon` | 1728 | 10,710 | |
Andy | - | 1729 | 10,709 |
Happy | 1730 | 10,708 | |
| - | 1731 | 10,706 |
Valyrian | - | 1732 | 10,705 |
Odyssey | Fart Studios | 1733 | 10,703 |
Hun1ah | Scenario | 1734 | 10,702 |
Hobbit | - | 1735 | 10,701 |
M3 | - | 1736 | 10,699 |
Starlight- | 1737 | 10,698 | |
Ivz | 1738 | 10,696 | |
траст ми суки | 1739 | 10,695 | |
tv/illumi_qqe | - | 1740 | 10,694 |
футбольный мячик. | - | 1741 | 10,693 |
Σ-Valqui | Kaiser | 1742 | 10,692 |
LOLECHKA | - | 1743 | 10,691 |
sanya | - | 1744 | 10,690 |
rarekid | - | 1745 | 10,688 |
MADARASIXSIXISIX | - | 1746 | 10,687 |
meraxes | - | 1747 | 10,686 |
насрал | - | 1748 | 10,685 |
tr1raz3 | - | 1749 | 10,684 |
Алик Буйвол | - | 1750 | 10,682 |
Аналитик титек | - | 1751 | 10,681 |
RandomGuy | - | 1752 | 10,679 |
ThisMightBackfire | - | 1753 | 10,678 |
Sebs-(N) | Gatitos Persas | 1754 | 10,677 |
/\ /\/\ ! |o\ | - | 1755 | 10,676 |
Road to 2k MMR | 1756 | 10,674 | |
iwanttobeapro | - | 1757 | 10,673 |
depressed | - | 1758 | 10,672 |
Hujehah | - | 1759 | 10,670 |
tata | - | 1760 | 10,669 |
F411ing | - | 1761 | 10,667 |
nofear | - | 1762 | 10,667 |
ШМАКОДЯФКА | Team Spirt | 1763 | 10,665 |
Zapheto | - | 1764 | 10,663 |
x`o | - | 1765 | 10,662 |
Five | NIHL Players | 1766 | 10,660 |
ExT | - | 1767 | 10,658 |
tv/rcmUwU | - | 1768 | 10,658 |
JEW | 1769 | 10,657 | |
wetorme | - | 1770 | 10,656 |
蛋炒饭 | 1771 | 10,654 | |
goodoq | 1772 | 10,653 | |
Quasar | 1773 | 10,652 | |
ShamanOfTheSun | 1774 | 10,651 | |
Dr. Strangelove | - | 1775 | 10,649 |
Kenya | 1776 | 10,648 | |
swag | - | 1777 | 10,647 |
ЕБАЛ ДОТУ | - | 1778 | 10,645 |
friede | - | 1779 | 10,644 |
Ivy | 1780 | 10,643 | |
Arfey | 1781 | 10,641 | |
Pain- | - | 1782 | 10,640 |
tv/just_bers | - | 1783 | 10,639 |
You Know Me | 1784 | 10,638 | |
Hash1ra | - | 1785 | 10,636 |
RinLar | - | 1786 | 10,635 |
Swap Commends | - | 1787 | 10,634 |
fxking bots everywhere | - | 1788 | 10,632 |
As3 | 1789 | 10,631 | |
FaNtaSma | - | 1790 | 10,630 |
criminal chessman | 1791 | 10,629 | |
GeNiChiRo | - | 1792 | 10,627 |
Znoowy | Ooredoo Thunders | 1793 | 10,626 |
Художник | - | 1794 | 10,625 |
Cenra | 1795 | 10,624 | |
zone | 1796 | 10,622 | |
Henk | 1797 | 10,621 | |
nada | - | 1798 | 10,620 |
tearsanie | 1799 | 10,619 | |
Plakich | - | 1800 | 10,617 |
Rewind | - | 1801 | 10,616 |
vjlink | 1802 | 10,615 | |
TheChosenOne | - | 1803 | 10,614 |
tv/besilka2 | - | 1804 | 10,613 |
Молчаливый и безд | - | 1805 | 10,612 |
EG.MASON | 1806 | 10,610 | |
637 | - | 1807 | 10,609 |
afterdark | - | 1808 | 10,607 |
M-SHI | - | 1809 | 10,606 |
варишка | 1810 | 10,604 | |
Arseniyo.0TC | 1811 | 10,604 | |
жx | - | 1812 | 10,603 |
⸸ | - | 1813 | 10,602 |
kayaoff | 1814 | 10,601 | |
Nostandart | - | 1815 | 10,599 |
C | - | 1816 | 10,598 |
Maheshwara | - | 1817 | 10,597 |
Даша Васнецова | 1818 | 10,595 | |
Altort | - | 1819 | 10,594 |
Dylerzm | 1820 | 10,593 | |
hellhavior | - | 1821 | 10,591 |
REARM в таверну | - | 1822 | 10,590 |
Unnamed | 1823 | 10,589 | |
voker | - | 1824 | 10,587 |
Luis | - | 1825 | 10,585 |
Yurnero | - | 1826 | 10,585 |
Insane | - | 1827 | 10,584 |
Xys- | - | 1828 | 10,583 |
bbz | 1829 | 10,583 | |
JustGod | tatladderclan | 1830 | 10,582 |
s0cialratt | - | 1831 | 10,581 |
rthecipe | 1832 | 10,580 | |
Re:tality | 1833 | 10,579 | |
RomooN | - | 1834 | 10,578 |
gamer | 1835 | 10,577 | |
RAZEGOD2020 | - | 1836 | 10,576 |
enryu | 1837 | 10,576 | |
mental block | - | 1838 | 10,575 |
KINGR | - | 1839 | 10,575 |
drus | 1840 | 10,574 | |
pustoy | - | 1841 | 10,573 |
izanamihope | - | 1842 | 10,572 |
romance361 | 1843 | 10,571 | |
soppåse | - | 1844 | 10,571 |
4 8 15 16 23 42 | - | 1845 | 10,570 |
ShNiDeR- | - | 1846 | 10,569 |
▦ | - | 1847 | 10,568 |
ihavethousandfaces | - | 1848 | 10,567 |
титан | - | 1849 | 10,566 |
M4lem | - | 1850 | 10,565 |
Verzevul ^__^ ;D | 1851 | 10,564 | |
emoemoe | - | 1852 | 10,564 |
17flashback | - | 1853 | 10,563 |
exactly | - | 1854 | 10,562 |
Vize.. | 1855 | 10,561 | |
Sarpa | - | 1856 | 10,560 |
syndereN | - | 1857 | 10,559 |
『 』 | - | 1858 | 10,558 |
Look at me | - | 1859 | 10,558 |
Egotist | Step on Me | 1860 | 10,557 |
Вкусня\\\ка 🥰👈 | - | 1861 | 10,556 |
tv/feel_the_chill | - | 1862 | 10,555 |
tv/CURSEq | - | 1863 | 10,555 |
Truth | - | 1864 | 10,554 |
shifuku - shfk | - | 1865 | 10,554 |
pray | - | 1866 | 10,553 |
Shoka | 1867 | 10,553 | |
BUN | - | 1868 | 10,552 |
NETero | - | 1869 | 10,551 |
Dancingdragon | 1870 | 10,550 | |
севодня звой | - | 1871 | 10,549 |
Stygian | - | 1872 | 10,548 |
unnecessary | - | 1873 | 10,548 |
koldun | - | 1874 | 10,547 |
кидо | Advance Esports | 1875 | 10,546 |
nike investor | 1876 | 10,545 | |
Archer | - | 1877 | 10,544 |
rose | - | 1878 | 10,543 |
常态 | - | 1879 | 10,542 |
Maggician 0 | - | 1880 | 10,542 |
Цианид | - | 1881 | 10,541 |
Ryoma | BIZ GAMING | 1882 | 10,540 |
uie | 1883 | 10,539 | |
SallyWally | - | 1884 | 10,539 |
vajniyronin | 1885 | 10,538 | |
VERDICTx | 1886 | 10,537 | |
Thesoulmine | - | 1887 | 10,536 |
Profectus | - | 1888 | 10,535 |
//////////////////////////////// | 1889 | 10,534 | |
forget | - | 1890 | 10,534 |
Ωmega | - | 1891 | 10,533 |
Осенний лист1 | 1892 | 10,532 | |
zvbl | 1893 | 10,531 | |
DEEGREEZ | 1894 | 10,531 | |
Ntakii | - | 1895 | 10,530 |
nao | 1896 | 10,529 | |
Departures | - | 1897 | 10,529 |
TAz` | - | 1898 | 10,528 |
Dilfinariy | - | 1899 | 10,527 |
Arenages | Velial | 1900 | 10,526 |
Rostovsky Rubick | 1901 | 10,525 | |
Onyx | - | 1902 | 10,524 |
confuse- | - | 1903 | 10,524 |
dooyoubelieveingod | 1904 | 10,523 | |
THE PHARO | tilter | 1905 | 10,522 |
Gulliver | - | 1906 | 10,522 |
everywhere | - | 1907 | 10,521 |
Reflection | - | 1908 | 10,520 |
dave | - | 1909 | 10,519 |
RAPtiLe | 1910 | 10,518 | |
decadencee | 1911 | 10,518 | |
emoswag | - | 1912 | 10,517 |
starry sky | - | 1913 | 10,516 |
Eden3n | - | 1914 | 10,515 |
Grimjjo | 1915 | 10,514 | |
бэмс | - | 1916 | 10,514 |
Soledad | - | 1917 | 10,513 |
lil_one | 1918 | 10,513 | |
Leya Vesta Fors | bASSRiders | 1919 | 10,512 |
Vortex | 1920 | 10,511 | |
nixonik | Ex-TBG | 1921 | 10,510 |
- | 1922 | 10,509 | |
星夜ファンタジアかが | - | 1923 | 10,509 |
O_Brayyen | 1924 | 10,508 | |
VP.izdu prime | - | 1925 | 10,508 |
ALIFURION | 1926 | 10,507 | |
Xpert2 | - | 1927 | 10,506 |
КОРАН (SLOWED + REVERB) | - | 1928 | 10,506 |
Numb8r0NE | 1929 | 10,505 | |
Newf | - | 1930 | 10,504 |
.......... | - | 1931 | 10,504 |
куниловер | - | 1932 | 10,503 |
XSAGDAST` | 1933 | 10,502 | |
JD | 1934 | 10,501 | |
detre | 1935 | 10,501 | |
MM | - | 1936 | 10,500 |
убийца рина228 | 1937 | 10,499 | |
Mono | - | 1938 | 10,498 |
322РОМЧИК223 | - | 1939 | 10,498 |
Rocco | - | 1940 | 10,497 |
Ethereal blade | - | 1941 | 10,497 |
Daed | - | 1942 | 10,496 |
forMarceline | 1943 | 10,496 | |
FTZ | - | 1944 | 10,495 |
Мэднес | - | 1945 | 10,494 |
over-bored | - | 1946 | 10,493 |
Hoggi` | - | 1947 | 10,492 |
B@D BOY NE S TOBOY | - | 1948 | 10,491 |
MeAndYou | - | 1949 | 10,490 |
1 | 1950 | 10,489 | |
Zappy1133 | - | 1951 | 10,489 |
мне 23 | - | 1952 | 10,488 |
parniwka | - | 1953 | 10,488 |
Mus | - | 1954 | 10,487 |
glorp | - | 1955 | 10,486 |
IvanVechnoPyan | - | 1956 | 10,485 |
Gigantius | - | 1957 | 10,485 |
EZHidzE | - | 1958 | 10,484 |
TTR | - | 1959 | 10,483 |
VomitSurfer | - | 1960 | 10,482 |
i honestly wanna die | - | 1961 | 10,482 |
Филин Анимешник | - | 1962 | 10,481 |
tv/mystic_dota | - | 1963 | 10,481 |
Igor | - | 1964 | 10,480 |
слезы для счастья | - | 1965 | 10,479 |
twitch.tv/bibachka | - | 1966 | 10,478 |
Crix | 1967 | 10,477 | |
anyway | 1968 | 10,476 | |
Yanivway | 1969 | 10,476 | |
Y K | 1970 | 10,475 | |
vvvonder | 1971 | 10,474 | |
try_next | 1972 | 10,473 | |
secreTd0ta1 | PAREDAO DOTA 2 | 1973 | 10,473 |
папа | - | 1974 | 10,472 |
[Absolute] crystal castles | - | 1975 | 10,471 |
♣TeTon♣ | 1976 | 10,470 | |
Astarte | Team Den | 1977 | 10,469 |
joeel | 1978 | 10,469 | |
Howi | - | 1979 | 10,468 |
13 | - | 1980 | 10,467 |
Pavas | accbuyers squad | 1981 | 10,467 |
чел | - | 1982 | 10,466 |
fica | 1983 | 10,465 | |
r3donatello | - | 1984 | 10,464 |
no roll idc | - | 1985 | 10,464 |
cant win | - | 1986 | 10,463 |
La_muerte | - | 1987 | 10,463 |
Bob | - | 1988 | 10,462 |
wein | - | 1989 | 10,461 |
мясной рулетик | - | 1990 | 10,460 |
You know me | - | 1991 | 10,459 |
пупсик | 1992 | 10,459 | |
更糟 | - | 1993 | 10,458 |
KiLLa.Wanja | - | 1994 | 10,458 |
yosemite | - | 1995 | 10,457 |
Ky7oK | 1996 | 10,456 | |
шуруп | - | 1997 | 10,455 |
cao ni ma | - | 1998 | 10,454 |
cashking | - | 1999 | 10,453 |
午夜屠猪男 | 2000 | 10,452 | |
MMR & Rank FAQs
-
Q: Who is the top MMR player right now?
The highest MMR player globally is Satanic with 17093 MMR. -
Q: Who is the top MMR pro player right now?
The highest MMR among professional players currently belongs to Satanic, holding 17093 MMR. -
Q: How much MMR do you need to reach Immortal?
Immortal is the highest rank in Dota 2. Only the top players on the leaderboard can reach this tier. You need at least 6041 MMR and to be ranked regionally. -
Q: How much MMR do you need to reach Divine?
Divine is just below Immortal and includes some of the best players in the world. You typically need at least 4832 MMR to enter this rank. -
Q: How much MMR do you need to reach Ancient?
Ancient players are experienced and strategic. The rank starts at 3865 MMR. -
Q: How much MMR do you need to reach Legend?
Legend is an above-average rank. You’ll need around 3053 MMR to enter. -
Q: How much MMR do you need to reach Archon?
Archon represents the midpoint of the ranking system. This tier begins at 2381 MMR. -
Q: How much MMR do you need to reach Crusader?
Crusader is a stepping stone for improving players. It starts from 1785 MMR. -
Q: How much MMR do you need to reach Guardian?
Guardian is a beginner-to-intermediate tier where players start to learn proper roles and map movement. The rank starts at 1249 MMR.